Advertising



HD
Asia & Pacific
America Main | Asia | Asia | Asia | 3D | Headlines | Launches Europe
180.0°E Intelsat 18 120621
166.0°E Intelsat 19 130125
162.0°E Superbird B2 120805
160.0°E Optus D1 110410
156.0°E Optus C1 130222
Optus D3 130505
138.0°E Telstar 18 121207
132.0°E Vinasat 1 120820
JCSAT 5A 130517
128.0°E JCSAT 3A 130305
125.0°E ChinaSat 6A 121224
124.0°E JCSAT 4B 130505
122.2°E AsiaSat 4 120704
119.5°E Thaicom 4 130422
116.0°E Koreasat 6 130401
115.5°E ChinaSat 6B 130223
113.0°E Koreasat 5 121018
Palapa D 130519
110.0°E N-Sat 110 121204
BSAT 2C 130414
BSAT 3C/JCSAT 110R 121211
108.2°E NSS 11 130413
SES 7 130520
105.5°E AsiaSat 3S 120721
100.5°E AsiaSat 5 130220
95.0°E NSS 6 130519
93.5°E Insat 4B 130316
91.5°E Measat 3 130315
Measat 3a 130503
90.0°E Yamal 300K 130327
88.0°E ST 2 130514
85.1°E Intelsat 15 130515
Horizons 2 130404
83.0°E Insat 4A 130311
78.5°E Thaicom 5 130218
76.5°E Apstar 7 130220
75.0°E ABS 1 121218

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising