HD
Eden Life Network on Intelsat 10 | Al Insaniyah on Badr 6
Arirang World on NSS 11 | Cars TV on Atlantic Bird 4A
Advert: Military Satellite Telecommunications in Iraq and Afghanistan
Main | Asia | Europe | Atlantic | America | HD | Headlines | Launches
Advertising

166.0°E Intelsat 8 091102
160.0°E Optus D1 090923
156.0°E Optus D3 091031
138.0°E Telstar 18 091103
132.0°E Vinasat 1 090127
128.0°E JCSAT 3A 091101
125.0°E Sinosat 3 091027
124.0°E JCSAT 4A 091101
116.0°E Koreasat 3 090304
115.5°E Chinasat 6B 090925
110.0°E BSAT 2A 080803
N-Sat 110 080901
108.0°E NSS 11 091008
100.5°E AsiaSat 5 090613
91.5°E Measat 3 090912
Measat 3a 091001
78.5°E Thaicom 2 091002
Thaicom 5 091104
76.5°E Telstar 10 091008
68.5°E Intelsat 10 091101
60.0°E Intelsat 904 090521
45.0°E Intelsat 12 061106
42.0°E Türksat 2A 091029
39.0°E Hellas Sat 2 090806
36.0°E Eutelsat W4 090910
28.2°E Eurobird 1 081223
Astra 2A 091027
Astra 2B 090803
Astra 2D 090515
26.0°E Badr 6 090423
23.5°E Astra 1E 091102
Astra 1G 091102
Astra 3A 091002
19.2°E Astra 1H 091017
Astra 1KR 091008
Astra 1L 091001
Astra 1M 091006
16.0°E Eutelsat W2 091015
Eurobird 16 091001
13.0°E Hot Bird 6 081204
Hot Bird 8 090926
Hot Bird 9 091008
9.0°E Eurobird 9A 091019
7.0°E Eutelsat W3A 090905
4.8°E Sirius 4 091102
0.8°W Thor 3 090915
Thor 5 090831
Intelsat 10-02 090822
4.0°W Amos 3 091104
5.0°W Atlantic Bird 3 090814
7.0°W Atlantic Bird 4A 091102
12.5°W Atlantic Bird 1 081028
15.0°W Telstar 12 091009
22.0°W NSS 7 090819
24.5°W Intelsat 905 091019
27.5°W Intelsat 907 090328
30.0°W Hispasat 1C 091031
34.5°W Intelsat 903 080718
40.5°W NSS 806 090915
43.0°W Intelsat 11 090911
55.5°W Intelsat 805 091014
58.0°W Intelsat 9 090615
61.5°W EchoStar 3 091018
EchoStar 12 091030
65.0°W Star One C1 090720
70.0°W Star One C2 090913
72.0°W AMC 6 090510
72.5°W Nimiq 5 091022
77.0°W EchoStar 8 090824
82.0°W Nimiq 4 091013
89.0°W Galaxy 28 080807
91.0°W Galaxy 17 090409
95.0°W Galaxy 3C 091020
97.0°W Galaxy 19 090504
99.0°W Galaxy 16 090904
99.2°W Spaceway 2 090805
DirecTV 11 091024
102.8°W Spaceway 1 090724
DirecTV 10 090107
103.0°W AMC 1 090928
105.0°W AMC 18 090727
107.3°W Anik F1R 091016
110.0°W DirecTV 5 090926
EchoStar 10 091030
EchoStar 11 091006
111.1°W Anik F2 090902
119.0°W Anik F3 091029
EchoStar 7 090627
121.0°W EchoStar 9/Galaxy 23 091012
123.0°W Galaxy 18 080311
125.0°W Galaxy 14 090624
AMC 21 091005
127.0°W Galaxy 13/Horizons 1 090914
129.0°W Ciel 2 091103
131.0°W AMC 11 090518
133.0°W Galaxy 15 080921
135.0°W AMC 10 091029
137.0°W AMC 7 090510

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising