HD
Aradana TV on Insat 4B | You Channel and Sabaidee TV on Thaicom 5
Yo TV News Channel on Insat 4A | Ex Music on Türksat 3A
National Geographic Channel Abu Dhabi on Badr 6 and Atlantic Bird 4A
Main | Asia | Europe | Atlantic | America | HD | Headlines | Launches
Advertising

166.0°E Intelsat 8 090507
160.0°E Optus D1 090323
156.0°E Optus C1 080527
146.0°E Agila 2 090519
138.0°E Telstar 18 080810
132.0°E Vinasat 1 090127
124.0°E JCSAT 4A 090606
116.0°E Koreasat 3 090304
115.5°E Chinasat 6B 090417
110.0°E BSAT 2A 080803
N-Sat 110 080901
108.0°E NSS 11 090607
100.5°E AsiaSat 2 090613
91.5°E Measat 3 090623
60.0°E Intelsat 904 090521
45.0°E Intelsat 12 061106
42.0°E Türksat 2A 090408
39.0°E Hellas Sat 2 090606
36.0°E Eutelsat W4 090518
28.2°E Eurobird 1 081223
Astra 2A 090620
Astra 2B 090610
Astra 2D 090515
26.0°E Badr 6 090423
23.5°E Astra 1E 090429
Astra 1G 090701
19.2°E Astra 1F 090629
Astra 1H 090529
Astra 1KR 090701
Astra 1M 090701
16.0°E Eutelsat W2 090619
Eurobird 16A 090624
13.0°E Hot Bird 6 081204
Hot Bird 8 090701
Hot Bird 9 090501
9.0°E Eurobird 9A 090630
7.0°E Eutelsat W3A 090614
4.8°E Sirius 4 081018
0.8°W Thor 5 090624
4.0°W Amos 3 090509
5.0°W Atlantic Bird 3 090619
12.5°W Atlantic Bird 1 081028
15.0°W Telstar 12 090617
27.5°W Intelsat 907 090328
30.0°W Hispasat 1C 090507
34.5°W Intelsat 903 080718
40.5°W NSS 806 090211
43.0°W Intelsat 3R 081123
Intelsat 11 090429
55.5°W Intelsat 805 090310
58.0°W Intelsat 9 090615
61.5°W EchoStar 3 090608
EchoStar 12 090602
65.0°W Star One C1 080701
70.0°W Star One C2 090324
72.0°W AMC 6 090510
72.5°W EchoStar 6 090608
77.0°W EchoStar 8 081213
82.0°W Nimiq 4 090626
89.0°W Galaxy 28 080807
91.0°W Galaxy 17 090409
95.0°W Galaxy 3C 090701
97.0°W Galaxy 19 090504
99.0°W Galaxy 16 090405
99.2°W Spaceway 2 090627
DirecTV 11 090627
102.8°W Spaceway 1 090603
DirecTV 10 090107
103.0°W AMC 1 090301
105.0°W AMC 18 090409
107.3°W Anik F1R 090610
110.0°W DirecTV 5 090304
EchoStar 10 081109
EchoStar 11 081208
111.1°W Anik F2 090131
119.0°W Anik F3 090627
EchoStar 7 090627
DirecTV 7S 090304
121.0°W EchoStar 9/Galaxy 23 090427
123.0°W Galaxy 18 080311
125.0°W Galaxy 14 090624
AMC 21 090124
127.0°W Galaxy 13/Horizons 1 090217
129.0°W Ciel 2 090316
131.0°W AMC 11 090518
133.0°W Galaxy 15 080921
135.0°W AMC 10 090518
137.0°W AMC 7 090510

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising