Advertising


HD
Arihant TV on Insat 4A | Rasa TV on Telstar 12
TV 1 on Türksat 3A | Art Libya on Atlantic Bird 4A
LyngSat Stream: Napoli Mia, Glory TV, TVN CNBC and Zaa Network
Main | Asia | Europe | Atlantic | America | HD | 3D | Headlines | Launches
166.0°E Intelsat 8 100217
160.0°E Optus D1 100508
156.0°E Optus C1 100527
Optus D3 100817
138.0°E Telstar 18 090812
132.0°E Vinasat 1 100822
128.0°E JCSAT 3A 100813
125.0°E ChinaSat 5C 091225
124.0°E JCSAT 4A 100807
122.2°E AsiaSat 4 100701
116.0°E ABS 7 100820
115.5°E ChinaSat 6B 100112
110.0°E BSAT 2A 080803
N-Sat 110 100331
108.0°E NSS 11 100810
105.5°E AsiaSat 3S 100608
100.5°E AsiaSat 5 100819
95.0°E NSS 6 100720
93.5°E Insat 4B 100814
91.5°E Measat 3 100819
Measat 3a 100701
83.0°E Insat 4A 100705
78.5°E Thaicom 5 100701
76.5°E Apstar 2R 100407
75.0°E ABS 1 100701
74.0°E Insat 4CR 100705
68.5°E Intelsat 10 100321
60.0°E Intelsat 904 090521
42.0°E Türksat 2A 100501
Türksat 3A 100630
39.0°E Hellas Sat 2 100618
36.0°E Eutelsat W4 100412
Eutelsat W7 100827
33.0°E Eurobird 3 100604
31.5°E Astra 1G 100203
30.5°E Arabsat 5A 100726
28.2°E Eurobird 1 100319
Astra 2A 100824
Astra 2B 100830
Astra 2D 100614
26.0°E Badr 4 100312
Badr 5 100527
Badr 6 100815
23.5°E Astra 3A 100324
Astra 3B 100824
20.0°E Arabsat 2B 100810
19.2°E Astra 1H 100612
Astra 1KR 100818
Astra 1L 100701
Astra 1M 100830
15.8°E Eutelsat Sesat 1 100424
Eurobird 16 091001
13.0°E Hot Bird 6 100430
Hot Bird 8 100825
Hot Bird 9 100810
10.0°E Eutelsat W2A 100831
9.0°E Eurobird 9A 100826
7.0°E Eutelsat W3A 100814
4.8°E Astra 4A 100814
0.8°W Thor 5 100821
Thor 6 100821
Intelsat 10-02 100110
4.0°W Amos 3 100112
5.0°W Atlantic Bird 3 100604
7.0°W Atlantic Bird 4A 100824
12.5°W Atlantic Bird 1 100109
15.0°W Telstar 12 100715
22.0°W NSS 7 100514
27.5°W Intelsat 907 100328
30.0°W Hispasat 1C 100529
34.5°W Intelsat 903 080718
40.5°W NSS 806 100529
43.1°W Intelsat 11 100829
55.5°W Intelsat 805 090727
58.0°W Intelsat 9 100505
61.0°W Amazonas 1 100131
61.5°W EchoStar 12 100819
EchoStar 15 100819
65.0°W Star One C1 090720
70.0°W Star One C2 100603
72.0°W AMC 6 100530
72.5°W Nimiq 5 100819
75.0°W Brasilsat B3 100828
77.0°W EchoStar 8 100805
82.0°W Nimiq 4 100730
87.0°W AMC 3 100117
89.0°W Galaxy 28 080807
91.0°W Galaxy 17 090409
95.0°W Galaxy 3C 100718
97.0°W Galaxy 19 100821
99.2°W Galaxy 16 091208
Spaceway 2 & DirecTV 11 100514
103.0°W Spaceway 1 & DirecTV 10/12 100805
AMC 1 090928
105.0°W AMC 18 100427
107.3°W Anik F1R 100831
110.0°W DirecTV 5 100331
EchoStar 10 100708
EchoStar 11 100512
111.1°W Anik F2 100831
119.0°W Anik F3 100714
EchoStar 14 100826
121.0°W EchoStar 9/Galaxy 23 100608
123.0°W Galaxy 18 100612
125.0°W Galaxy 14 100824
AMC 21 100820
127.0°W Galaxy 13/Horizons 1 100809
129.0°W Ciel 2 100819
131.0°W AMC 11 100612
133.0°W Galaxy 12 080921
135.0°W AMC 10 100817

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising