HD
RTNC, Digital Congo TV and RTG@ on Rascom 1
Al Shababiyah on Eutelsat W7 | Ahlulbayt TV on Atlantic Bird 4A
LyngSat Stream: Aragón Sat, TPA, Maríavision, BBC Arabic and HSE 24 Extra
Main | Asia | Europe | Atlantic | America | HD | Headlines | Launches
Advertising

166.0°E Intelsat 8 091207
160.0°E Optus D1 090923
156.0°E Optus D3 091108
138.0°E Telstar 18 090812
132.0°E Vinasat 1 090127
128.0°E JCSAT 3A 091101
125.0°E Sinosat 3 091225
124.0°E JCSAT 4A 091109
116.0°E Koreasat 3 090304
115.5°E Chinasat 6B 100112
110.0°E BSAT 2A 080803
N-Sat 110 080901
108.0°E NSS 11 091125
100.5°E AsiaSat 5 091113
91.5°E Measat 3 091219
Measat 3a 100106
78.5°E Thaicom 2 091002
Thaicom 5 100112
76.5°E Apstar 2R 091008
68.5°E Intelsat 10 091206
60.0°E Intelsat 904 090521
45.0°E Intelsat 12 061106
42.0°E Türksat 2A 091208
39.0°E Hellas Sat 2 090806
36.0°E Eutelsat W4 091215
31.5°E Astra 2C 100203
30.5°E Arabsat 2B 100103
28.2°E Eurobird 1 081223
Astra 2A 091202
Astra 2B 100106
Astra 2D 090515
26.0°E Badr 4 100204
Badr 6 090423
23.5°E Astra 1E 100126
Astra 1G 100204
Astra 3A 091002
19.2°E Astra 1H 100126
Astra 1KR 100107
Astra 1L 091205
Astra 1M 100130
16.0°E Eutelsat Sesat 1 091209
Eurobird 16 091001
13.0°E Hot Bird 6 081204
Hot Bird 8 100203
Hot Bird 9 100128
9.0°E Eurobird 9A 100206
7.0°E Eutelsat W3A 100206
4.8°E Sirius 4 100206
0.8°W Thor 3 100121
Thor 5 100206
Thor 6 100121
Intelsat 10-02 100110
4.0°W Amos 3 100112
5.0°W Atlantic Bird 3 090814
7.0°W Atlantic Bird 4A 100102
12.5°W Atlantic Bird 1 100109
15.0°W Telstar 12 100126
22.0°W NSS 7 100119
27.5°W Intelsat 907 091226
30.0°W Hispasat 1C 091223
Hispasat 1D 091216
34.5°W Intelsat 903 080718
40.5°W NSS 806 090915
43.0°W Intelsat 11 100123
55.5°W Intelsat 805 091216
58.0°W Intelsat 9 091206
61.0°W Amazonas 1 100131
61.5°W EchoStar 3 100128
EchoStar 12 100121
65.0°W Star One C1 090720
70.0°W Star One C2 091216
72.5°W Nimiq 5 100204
77.0°W EchoStar 8 091105
82.0°W Nimiq 4 100120
87.0°W AMC 3 100117
89.0°W Galaxy 28 080807
91.0°W Galaxy 17 090409
95.0°W Galaxy 3C 100108
97.0°W Galaxy 19 090504
99.0°W Galaxy 16 091208
99.2°W Spaceway 2 091113
DirecTV 11 091024
102.8°W Spaceway 1 090724
DirecTV 10 090107
103.0°W AMC 1 090928
105.0°W AMC 18 090727
107.3°W Anik F1R 091016
110.0°W DirecTV 5 090926
EchoStar 10 091217
EchoStar 11 100204
111.1°W Anik F2 100109
119.0°W Anik F3 070505
EchoStar 7 090627
121.0°W EchoStar 9/Galaxy 23 091012
123.0°W Galaxy 18 080311
125.0°W Galaxy 14 091118
AMC 21 100109
127.0°W Galaxy 13/Horizons 1 100125
129.0°W Ciel 2 100204
131.0°W AMC 11 090518
133.0°W Galaxy 15 080921
135.0°W AMC 10 091029

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising