Atlantic Ocean
Evrokino and TV 1000 Action East on ABS 1 | Kurd 1 on Hot Bird 8
PSI Preview and Dhi TV on Thaicom 5 | Kuit TV on Amos 2
Mexicanal, NTR Zacatecas, Color Visión and TV de Campeche on SatMex 5
Europe Main | Atlantic | Atlantic | HD | Headlines | Launches America
Advertising

0.8°W Thor 3 080830
0.8°W Thor 5 080830
1.0°W Intelsat 10-02 080830
4.0°W Amos 1 080831
4.0°W Amos 2 080830
4.0°W Amos 3 080831
5.0°W Atlantic Bird 3 080829
7.0°W Nilesat 101 080831
7.0°W Nilesat 102 080831
7.2°W Atlantic Bird 4 080827
7.8°W Telecom 2D (incl. 2.2°) 080830
8.0°W Atlantic Bird 2 080830
11.0°W Express A3 080831
12.5°W Atlantic Bird 1 080829
14.0°W Gorizont 32 (incl. 8.8°) 080831
14.0°W Express A4 080831
15.0°W Telstar 12 080831
15.5°W Inmarsat 3 f2 080831
18.0°W Intelsat 901 080830
20.0°W Intelsat 603 (incl. 5.7°) 080830
22.0°W NSS 7 080829
24.5°W Intelsat 905 080828
27.5°W Intelsat 907 080830
30.0°W Hispasat 1C 080829
30.0°W Hispasat 1D 080829
30.0°W SpainSat 080829
31.5°W Intelsat 801 080830
33.9°W Marisat 3 (incl. 13.6°) 080830
34.5°W Intelsat 903 080830
37.5°W NSS 10 080829
39.5°W HGS 1 (moving 0.1°E/day) 080826
40.5°W NSS 806 080830
41.0°W TDRS 10 (incl. 1.8°) 080830
43.0°W Intelsat 3R 080829
43.1°W Intelsat 11 080829
45.0°W Intelsat 1R 080831
46.0°W TDRS 4 (incl. 9.9°) 080830
49.0°W TDRS 1 (incl. 13.1°) 080830
50.0°W Intelsat 705 080830
53.0°W Intelsat 707 080827
53.0°W Inmarsat 4 f2 (incl. 2.4°) 080831
55.5°W Intelsat 805 080831
58.0°W Intelsat 9 080830
60.0°W GOES 10 (incl. 2.9°) 080831
61.0°W Amazonas 080828

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising