Advertisements



UHD
Main | Asia | Europe | Atlantic | America | Headlines | Search | Launches
180.0°E Intelsat 18 Ku 260213
160.0°E Koreasat 6 Ku 260225
156.0°E Optus 10 Ku 250423
125.0°E ChinaSat 6D C 250918
120.0°E AsiaSat 6/Thaicom 7 C 250801
116.0°E Koreasat 6A Ku 250731
115.5°E ChinaSat 6E C 250918
113.0°E Koreasat 5A Ku 250808
110.0°E BSAT 3C/JCSAT 110R Ku 250717
JCSAT 110A Ku 200507
BSAT 4A Ku 250717
108.1°E SES 9 Ku 251106
98.0°E ChinaSat 11 C 260527
91.5°E Measat 3b Ku 250604
Measat 3d C 210920
83.0°E G-Sat 24 Ku 250402
76.5°E Apstar 7 C 230707
75.0°E ABS 2A Ku 210120
68.5°E Intelsat 36 Ku 221220
42.0°E Türksat 4A Ku 210617
Türksat 5B Ku 221229
40.0°E Express AM7 Ku 260614
39.0°E Hellas Sat 4 Ku 260713
36.0°E Express AMU1 Ku 260609
28.3°E Astra 2F Ku 230519
26.0°E Badr 8 Ku 260505
Es'hail 2 Ku 260601
25.5°E Es'hail 1 Ku 260604
19.2°E Astra 1P Ku 260501
16.0°E Eutelsat 16A Ku 260528
13.0°E Hotbird 13F Ku 250507
Hotbird 13G Ku 241217
0.8°W Thor 5 Ku 210315
5.0°W Eutelsat 5 West B Ku 260527
7.1°W Eutelsat 7 West A Ku 260505
8.0°W Eutelsat 8 West B Ku 260601
34.5°W Intelsat 35e Ku 250917
72.7°W Nimiq 5 Ku 180216
95.1°W Intelsat 31 Ku 180804
Intelsat 30 Ku 180503
103.0°W T12 Ka 180927
110.0°W EchoStar 11 (incl. 1.0°) Ku 230628
133.0°W Galaxy 33 CKu 230311


Colour legend: (based on your location)
Beam: Within footprint center Within footprint Outside of footprint Below horizon Beam data unavailable
Frequency: Ku band C band S/Ka band - -



The content on this website is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by LyngSat Network.