Atlantic
Europe Main | Atlantic | Atlantic | UHD | Headlines | Launches America
0.8°W Thor 7 Ku 260627
Thor 5 Ku 260608
Thor 6 Ku 260703
Intelsat 10-02 (Thor 10-02) CKu 260623
3.0°W ABS 3A CKu 260706
4.0°W Dror 1 Ku 260418
5.0°W Eutelsat 5 West B Ku 260527
7.1°W Nilesat 201 KuKa 260708
Nilesat 301 Ku 260706
Eutelsat 7 West A Ku 260706
8.0°W Eutelsat 8 West B CKu 260708
11.0°W Express AM44 (incl. 3.5°) 260627
14.0°W Express AM8 CKu 260617
15.0°W Telstar 12 Vantage Ku 260702
18.0°W Intelsat 37e CKu 260315
22.0°W SES 4 CKu 260708
24.5°W Astra 1L (incl. 1.4°)
24.8°W Alcomsat 1 Ku 260208
30.0°W SpainSat (incl. 0.6°)
30.0°W Hispasat 30W-5 Ku 260706
Hispasat 30W-6 Ku 260707
34.5°W Intelsat 35e CKu 260708
36.0°W Hispasat 36W-1 Ku 240908
37.4°W NSS 10 (incl. 6.5°) C 170724
37.6°W Telstar 11N Ku 250826
40.5°W SES 6 CKu 260616
43.1°W Sky Brasil 1 Ku 260622
45.0°W Intelsat 14 CKu 260708
47.5°W SES 14 C 260603
53.0°W Intelsat 23 Ku 260502
55.5°W Intelsat 34 C 260628
58.0°W Intelsat 21 CKu 260706
61.0°W Amazonas 3 C 260609
Amazonas 5 Ku 260702
Amazonas Nexus Ku 260527


Colour legend: (based on your location)
Beam: Within footprint center Within footprint Outside of footprint Below horizon Beam data unavailable
Frequency: Ku band C band S/Ka band - -



The content on this website is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by LyngSat Network.

Advertisements