Atlantic Ocean
CBS Drama, CBS Reality and CBS Action on Eurobird 1
TRT Müzik on Türksat 3A and Eutelsat W3A | Vox News on Amos 2
COTV on Koreasat 5 | Al Danah Ebel on Atlantic Bird 4A
Europe Main | Atlantic | Atlantic | HD | Headlines | Launches America
Advertising

0.8°W Thor 3 091113
0.8°W Thor 5 091112
1.0°W Intelsat 10-02 091112
3.0°W Badr 3 (moving 0.4°W/day) 091115
4.0°W Amos 2 091111
4.0°W Amos 3 091111
5.0°W Atlantic Bird 3 091113
7.0°W Nilesat 101 091111
7.0°W Nilesat 102 091111
7.2°W Atlantic Bird 4A 091111
7.8°W Telecom 2D (incl. 3.3°) 091114
8.0°W Atlantic Bird 2 091114
11.0°W Express AM44 091115
12.5°W Atlantic Bird 1 091111
14.0°W Gorizont 32 (incl. 9.8°) 091115
14.0°W Express A4 091115
15.0°W Telstar 12 091113
15.5°W Inmarsat 3 f2 091116
18.0°W Intelsat 901 091112
20.0°W Intelsat 603 (incl. 6.7°) 091114
22.0°W NSS 7 091115
24.5°W Intelsat 905 091111
27.5°W Intelsat 907 091107
30.0°W Hispasat 1C 091112
30.0°W Hispasat 1D 091115
30.0°W SpainSat 091112
31.5°W Intelsat 801 (incl. 1.1°) 091112
34.0°W HGS 1 (incl. 2.0°) 091113
34.5°W Intelsat 903 091113
37.5°W NSS 10 091112
37.6°W Telstar 11N 091110
40.5°W NSS 806 091111
41.0°W TDRS 10 (incl. 0.8°) 091114
43.0°W Intelsat 3R 091113
43.1°W Intelsat 11 091113
45.0°W Intelsat 1R 091111
46.0°W TDRS 4 (incl. 10.8°) 091114
49.0°W TDRS 3 (incl. 12.1°) 091114
50.0°W Intelsat 705 091111
53.0°W Intelsat 707 091111
54.0°W Inmarsat 3 f4 091115
55.5°W TDRS 1 (incl. 13.4°) 091115
55.5°W Intelsat 805 091115
58.0°W Intelsat 9 091115
60.0°W GOES 10 (incl. 4.0°) 091114
61.0°W Amazonas 1 091115

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising