Atlantic Ocean
Raj News Telugu on Insat 2E | Gospel Broadcasting Network on AMC 6
KBC Channel 1, Family TV and K24 moved from Intelsat 802 to NSS 12
LyngSat Stream: I>Télé, Telesud, Aragón Sat, TPA and Maríavision
Europe Main | Atlantic | Atlantic | HD | Headlines | Launches America
Advertising

0.5°W Meteosat 9 100204
0.8°W Thor 3 100202
0.8°W Thor 5 100204
0.8°W Thor 6 100202
1.0°W Intelsat 10-02 100202
4.0°W Amos 2 100202
4.0°W Amos 3 100202
5.0°W Atlantic Bird 3 100204
7.0°W Nilesat 101 100204
7.0°W Nilesat 102 100204
7.2°W Atlantic Bird 4A 100204
7.8°W Telecom 2D (incl. 3.5°) 100204
8.0°W Atlantic Bird 2 100204
11.0°W Express AM44 100202
12.5°W Atlantic Bird 1 100204
14.0°W Gorizont 32 (incl. 10.0°) 100205
14.0°W Express A4 (incl. 0.5°) 100204
15.0°W Telstar 12 100204
15.5°W Inmarsat 3 f2 100202
18.0°W Intelsat 901 100202
20.0°W Intelsat 603 (incl. 6.9°) 100204
22.0°W NSS 7 100204
24.5°W Intelsat 905 100204
27.5°W Intelsat 907 100201
30.0°W Hispasat 1C 100201
30.0°W Hispasat 1D 100201
30.0°W SpainSat 100203
31.5°W Intelsat 801 (incl. 1.3°) 100204
32.0°W Badr 3 (moving 0.4°W/day) 100203
34.5°W Intelsat 903 100201
37.5°W NSS 10 100203
37.6°W Telstar 11N 100203
40.5°W NSS 806 100131
41.0°W TDRS 10 (incl. 0.6°) 100204
43.0°W Intelsat 3R (incl. 0.5°) 100204
43.1°W Intelsat 11 100205
45.0°W Intelsat 14 100130
46.0°W TDRS 4 (incl. 11.0°) 100203
49.0°W TDRS 3 (incl. 12.3°) 100203
50.0°W Intelsat 705 100203
50.0°W Intelsat 1R 100201
53.0°W Intelsat 707 100203
54.0°W Inmarsat 3 f4 100205
55.5°W TDRS 1 (incl. 13.5°) 100204
55.5°W Intelsat 805 100202
58.0°W Intelsat 9 100203
60.0°W GOES 10 (incl. 4.1°) 100203
61.0°W Amazonas 1 100204
61.0°W Amazonas 2 100203

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising