Atlantic Ocean
Fly and Sila TV on Türksat 2A | Yes Italia and Salute! on Intelsat 9
You Channel and Sabaidee TV on Thaicom 5 | TV Cei on Estrela do Sul 1
Advert: San Francisco International Gateway, the premier teleport of N. America
Europe Main | Atlantic | Atlantic | HD | Headlines | Launches America
Advertising

0.5°W Meteosat 9 090628
0.8°W Thor 3 090625
0.8°W Thor 5 090628
1.0°W Intelsat 10-02 090627
1.5°W Amos 1 (incl. 0.9°) 090628
4.0°W Amos 2 090626
4.0°W Amos 3 090626
5.0°W Atlantic Bird 3 090628
7.0°W Nilesat 101 090628
7.0°W Nilesat 102 090628
7.2°W Atlantic Bird 4A 090628
7.8°W Telecom 2D (incl. 2.9°) 090629
8.0°W Atlantic Bird 2 090628
11.0°W Express AM44 090628
12.5°W Atlantic Bird 1 090625
14.0°W Gorizont 32 (incl. 9.5°) 090629
14.0°W Express A4 090628
15.0°W Telstar 12 090628
15.5°W Inmarsat 3 f2 090628
18.0°W Intelsat 901 090628
20.0°W Intelsat 603 (incl. 6.4°) 090627
22.0°W NSS 7 090629
24.5°W Intelsat 905 090625
27.5°W Intelsat 907 090629
30.0°W Hispasat 1C 090626
30.0°W Hispasat 1D 090626
30.0°W SpainSat 090626
31.5°W Intelsat 801 (incl. 0.8°) 090627
34.0°W HGS 1 (incl. 1.7°) 090624
34.5°W Intelsat 903 090628
37.5°W NSS 10 090629
37.6°W Telstar 11N 090629
40.5°W NSS 806 090628
41.0°W TDRS 10 (incl. 1.1°) 090628
43.0°W Intelsat 3R 090628
43.1°W Intelsat 11 090628
45.0°W Intelsat 1R 090629
46.0°W TDRS 4 (incl. 10.5°) 090629
49.0°W TDRS 1 (incl. 13.3°) 090628
50.0°W Intelsat 705 090628
53.0°W Intelsat 707 090629
54.0°W Inmarsat 3 f4 090628
55.5°W Intelsat 805 090627
58.0°W Intelsat 9 090627
60.0°W GOES 10 (incl. 3.6°) 090623
61.0°W Amazonas 090629

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising