Europe, Africa & Middle East
Teleippica on Hot Bird 8 | Arabic Media Festival on Atlantic Bird 4A
Eden Life Network on Intelsat 10 | Al Insaniyah on Badr 6
Arirang World on NSS 11 | Cars TV on Atlantic Bird 4A
Asia Main | Europe | Europe | HD | Headlines | Launches Atlantic
Advertising

72.0°E Raduga 30
72.0°E Intelsat 4 091029
70.5°E Eutelsat W5 091101
70.0°E Raduga 1-8 091104
68.5°E Intelsat 7 091104
68.5°E Intelsat 10 091104
67.0°E Meteosat 6 (incl. 8.7°) 091101
66.0°E Intelsat 702 091101
64.5°E Inmarsat 3 f1 091101
64.2°E Intelsat 906 091101
62.0°E Intelsat 902 091101
60.0°E Intelsat 904 091104
57.5°E Meteosat 7 (incl. 5.5°) 091028
57.0°E NSS 703 091101
57.0°E Astra 1F 091101
57.0°E NSS 5 091101
56.0°E Bonum 1 091103
55.0°E Insat 3E 091029
54.8°E Intelsat 706 091104
53.0°E Express AM22 091103
50.8°E Galaxy 26 091029
49.0°E Yamal 202 091104
48.0°E G-Sat 2 091101
48.0°E Eutelsat W48 (incl. 0.6°) 091104
47.5°E Intelsat 601 (incl. 4.8°) 091104
46.0°E Africasat 1 (incl. 2.0°) 091103
45.0°E Intelsat 12 091103
44.0°E Thuraya 2 (incl. 2.8°) 091103
42.0°E Türksat 2A 091103
42.0°E Türksat 3A 091103
40.5°E Amos 1 (moving 0.5°E/day) 091102
40.0°E Express AM1 091103
39.0°E Hellas Sat 2 091101
38.0°E Paksat 1 091101
36.0°E Eutelsat Sesat 091104
36.0°E Eutelsat W4 091104
34.5°E AMC 14 (incl. 13.6°) 091103
33.0°E Eurobird 3 091104
32.9°E Intelsat 802 091101
32.8°E Galaxy 11 091104
31.5°E Astra 2C 091031
31.3°E Astra 1D (incl. 2.0°) 091031
31.0°E Türksat 1C (incl. 1.5°) 091104
30.5°E Arabsat 2B 091103
28.5°E Eurobird 1 091103
28.2°E Astra 2A 091031
28.2°E Astra 2B 091031
28.2°E Astra 2D 091031
26.0°E Badr 4 091103
26.0°E Badr 6 091104
25.5°E Eurobird 2 091101
25.0°E Inmarsat 3 f5 091104
25.0°E Inmarsat 4 f2 (incl. 2.2°) 091102
23.5°E Astra 1E 091031
23.5°E Astra 1G 091031
23.5°E Astra 3A 091031
21.6°E Eutelsat W6 091104
21.5°E Artemis (incl. 7.8°) 091103
21.0°E AfriStar 1 091103
19.2°E Astra 1H 091031
19.2°E Astra 1KR 091031
19.2°E Astra 1L 091031
19.2°E Astra 1M 091031
17.0°E Raduga 1-9 (incl. 1.0°) 091104
16.0°E Eutelsat W2 091101
15.8°E Eurobird 16 091101
13.0°E Hot Bird 6 091104
13.0°E Hot Bird 8 091104
13.0°E Hot Bird 9 091104
12.0°E Cosmos 2379 (incl. 5.2°) 091104
10.0°E Eutelsat W2A 091026
9.5°E Meteosat 8 091104
9.0°E Eurobird 9A 091104
7.0°E Eutelsat W3A 091103
5.0°E Sirius 3 (incl. 0.8°) 091103
5.0°E Thor 2 (incl. 1.4°) 091104
4.8°E Sirius 4 091104
4.0°E Eurobird 4A 091102
3.1°E Eutelsat W2M 091102
2.8°E Rascom 1 091102
2.0°E Astra 1C (incl. 2.9°) 091102
2.0°E Thor 6 (moving 1.4°E/day) 091103
1.5°E Badr 3 (moving 0.4°W/day) 091104
0.5°E Meteosat 9 091103

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising