Advertising


Europe, Africa & Middle East
Arihant TV on Insat 4A | Rasa TV on Telstar 12
TV 1 on Türksat 3A | Art Libya on Atlantic Bird 4A
LyngSat Stream: Napoli Mia, Glory TV, TVN CNBC and Zaa Network
Asia Main | Europe | Europe | HD | 3D | Headlines | Launches Atlantic
72.1°E Intelsat 706 100830
71.5°E Thaicom 2 (moving 0.5°W/day) 100831
71.5°E Insat 1D (incl. 10.8°) 100828
70.5°E Eutelsat W5 100830
68.6°E Intelsat 7 100830
68.5°E Intelsat 10 100829
66.0°E Intelsat 702 100828
64.2°E Intelsat 906 100829
62.0°E Intelsat 902 100828
60.0°E Intelsat 904 100830
57.0°E NSS 12 100829
57.0°E NSS 703 (incl. 1.0°) 100831
56.0°E Bonum 1 100830
55.0°E Insat 3E 100829
54.8°E Intelsat 709 100830
53.0°E Apstar 1A (moving 0.5°W/day) 100830
53.0°E Express AM22 100830
51.0°E Astra 1F 100831
50.8°E Galaxy 26 100830
50.0°E Intelsat 26 (incl. 2.6°) 100830
49.0°E Yamal 202 100830
48.0°E G-Sat 2 100828
48.0°E Eutelsat W48 (incl. 1.3°) 100830
47.5°E Intelsat 601 (incl. 5.5°) 100829
47.3°E Intelsat 24 (incl. 2.0°) 100830
46.0°E Africasat 1 (incl. 2.7°) 100830
45.1°E Galaxy 27 100830
45.0°E Intelsat 12 100830
44.0°E Thuraya 2 (incl. 2.8°) 100830
42.0°E Türksat 2A 100830
42.0°E Türksat 3A 100830
40.0°E Express AM1 100830
39.0°E Hellas Sat 2 100829
38.0°E Paksat 1 100828
36.0°E Eutelsat W4 100830
36.0°E Eutelsat W7 100830
34.5°E AMC 14 (incl. 14.2°) 100830
33.0°E Eurobird 3 100830
32.9°E Intelsat 802 100829
32.8°E Galaxy 11 100830
31.5°E Astra 1G 100831
31.5°E Astra 2C 100831
31.0°E Türksat 1C (incl. 2.2°) 100829
30.5°E Arabsat 5A 100829
28.5°E Eurobird 1 100830
28.2°E Astra 2A 100831
28.2°E Astra 2B 100831
28.2°E Astra 2D 100831
26.0°E Badr 4 100830
26.0°E Badr 5 100830
26.0°E Badr 6 100830
25.5°E Eurobird 2 100830
23.5°E Astra 3A 100831
23.5°E Astra 3B 100831
21.6°E Eutelsat W6 100829
21.5°E Artemis (incl. 8.5°) 100830
20.0°E Arabsat 2B 100829
19.2°E Astra 1H 100831
19.2°E Astra 1KR 100831
19.2°E Astra 1L 100831
19.2°E Astra 1M 100831
17.0°E Amos 5i 100830
16.0°E Eutelsat Sesat 1 100827
15.8°E Eurobird 16 100827
15.8°E Eutelsat W2M 100827
14.0°E Rascom QAF 1R 100829
13.0°E Hot Bird 6 100830
13.0°E Hot Bird 8 100830
13.0°E Hot Bird 9 100830
11.5°E Intelsat 603 (incl. 7.4°) 100829
10.0°E Eutelsat W2A 100830
9.0°E Eurobird 9A 100830
7.0°E Eutelsat W3A 100830
5.7°E Africasat 2 (incl. 2.6°) 100829
5.5°E Astra 1E (moving 0.5°W/day) 100831
5.0°E Thor 2 (incl. 2.2°) 100828
5.0°E Sirius 3 (incl. 1.5°) 100830
4.8°E Astra 4A 100830
4.0°E Eurobird 4A 100829
2.8°E Rascom QAF 1 100829
2.0°E Astra 1C (incl. 3.7°) 100829
1.8°E Astra 1D (incl. 2.7°) 100831

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising