Advertisements



SatTracker - Asia & Pacific
America Main | Asia | Asia | UHD | Headlines | Launches Europe
167.6°W TDRS 5 (incl. 14.1°) 260702
174.0°W TDRS 11 (incl. 3.5°) 260702
177.0°W NSS 9 (incl. 1.3°) C 260702
177.0°W Yamal 300K 260702
180.0°E Intelsat 18 CKu 260702
176.0°E NSS 11 (incl. 2.2°) 260702
174.0°E Eutelsat 174A (incl. 4.3°) 260702
172.0°E Eutelsat 172B CKu 260702
169.0°E Horizons 3e CKu 260702
167.0°E ChinaSat 3B 260701
166.0°E Luch 5A (incl. 8.8°) 260702
166.0°E Intelsat 19 CKu 260702
163.5°E Yamal 202 (incl. 6.4°) 260702
163.0°E ChinaSat 19 260702
162.0°E Superbird B3 Ku 260702
160.0°E Measat 3a Ku 260702
160.0°E Koreasat 6 Ku 260702
159.0°E ABS 6 C 260702
158.5°E ViaSat 3 F3
156.5°E Optus X 260702
156.0°E Optus C1 (incl. 6.9°) 260702
156.0°E Optus D3 (incl. 0.9°) 260702
156.0°E Optus 10 Ku 260702
154.0°E JCSAT 2B CKu 260702
152.0°E Optus D1 (incl. 3.1°) Ku 260702
150.5°E BRIsat C 260702
150.0°E JCSAT 1C 260702
147.5°E AsiaSat 4 (incl. 4.7°) 260702
146.0°E Nusantara Satu C 260702
146.0°E Nusantara Tiga 260702
145.0°E Express AMU7 C 260702
144.0°E JCSAT 144C Ku 260702
142.5°E EDRS C 260702
142.0°E Apstar 9 Ku 260702
140.0°E Express AM5 Ku 260630
138.0°E Telstar 18 Vantage CKu 260702
136.0°E JSAT 136 (incl. 2.4°) 260702
136.0°E JCSAT 17 (incl. 5.4°) 260702
134.0°E Apstar 6D 260629
134.0°E Apstar 6C CKu 260702
134.0°E Apstar 6E 260630
132.0°E JCSAT 5B 260702
132.0°E JCSAT 9 (incl. 1.1°) 260702
132.0°E Vinasat 1 CKu 260702
131.8°E Vinasat 2 Ku 260702
130.5°E Intelsat 33e
130.5°E ChinaSat 6C C 260702
130.0°E ChinaSat 1D 260701
130.0°E ChinaSat 2D 260702
129.5°E Insat 3D (incl. 2.0°) 260702
128.5°E LaoSat 1 CKu 260702
128.0°E JCSAT 3A Ku 260702
128.0°E Cosmos 2526 260702
125.0°E ChinaSat 26 260702
125.0°E ChinaSat 6D CKu 260701
124.0°E JCSAT 4B Ku 260702
122.0°E AsiaSat 9 CKu 260630
120.0°E AsiaSat 6/Thaicom 7 C 260702
119.5°E Thaicom 4 (incl. 0.3°) Ku 260702
119.1°E Bangladesh 1 CKu 260702
118.0°E ChinaSat 4A (incl. 1.3°) 260702
118.0°E Telkom 3S Ku 260702
116.0°E Koreasat 6A Ku 260702
116.0°E Koreasat 7 Ku 260702
115.5°E ChinaSat 6E C 260702
113.0°E Koreasat 5 (incl. 1.8°) 260702
113.0°E Koreasat 5A Ku 260702
113.0°E Merah Putih 2 260702
112.8°E Nusantara Lima 260702
110.5°E ChinaSat 10R 260702
110.5°E ChinaSat 16 260702
110.0°E BSAT 4B 260702
110.0°E BSAT 3C/JCSAT 110R Ku 260702
110.0°E JCSAT 110A Ku 260702
110.0°E BSAT 4A Ku 260702
110.0°E BSAT 3B 260702
108.2°E SES 7 SKu 260702
108.2°E SES 9 Ku 260702
108.0°E Merah Putih C 260702
105.5°E AsiaSat 7 C 260702
105.3°E AsiaSat 8 260702
103.5°E ChinaSat 2C (incl. 0.3°) 260702
103.0°E ABS 7
103.0°E Express AMU3 CKu 260701
101.6°E ChinaSat 3A 260701
101.4°E ChinaSat 9B Ku 260702
100.5°E AsiaSat 5 CKu 260702
98.0°E ChinaSat 2A (incl. 1.5°) 260702
98.0°E ChinaSat 11 C 260702
98.0°E ChinaSat 2E 260702
97.3°E G-Sat 9 Ku 260702
96.5°E Express 103 C 260701
95.0°E SES 8 Ku 260702
95.0°E SES 12 260702
93.5°E G-Sat 15 Ku 260702
93.5°E G-Sat 17 C 260702
92.2°E ChinaSat 9 (incl. 0.8°) 260702
92.2°E ChinaSat 9C Ku 260702
91.5°E Measat 3b Ku 260702
91.5°E Measat 3d CKu 260702
90.0°E Yamal 401 CKu 260702
89.0°E TDRS 7 (incl. 13.4°) 260702
88.0°E ST 2 CKu 260702
87.5°E ChinaSat 12 C 260702
86.5°E KazSat 2 Ku 260702
85.5°E ChinaSat 10 (incl. 1.1°) 260702
85.2°E Intelsat 15 260702
84.8°E TDRS 8 (incl. 12.7°) 260702
83.0°E G-Sat 10 C 260702
83.0°E G-Sat 24 Ku 260702
83.0°E G-Sat 30 CKu 260702
83.0°E CMS 1 260702
82.1°E Insat 3DS 260702
82.0°E G-Sat 6 (incl. 2.0°) 260702
81.5°E ChinaSat 1E 260702
80.0°E Express 80 Ku 260701
78.5°E Thaicom 6 CKu 260702
78.5°E Thaicom 8 Ku 260702
76.5°E AMC 14 (drifting 0.5°E/day) 260702
76.5°E Apstar 7 CKu 260702
75.0°E ABS 2 CKu 260702
75.0°E ABS 2A Ku 260702
74.0°E G-Sat 7R 260702
74.0°E G-Sat 7 260702
74.0°E G-Sat 14 260702
74.0°E Insat 3DR 260702
74.0°E G-Sat 18 CKu 260702
74.0°E G-Sat 11 260702


Colour legend: (based on your location)
Beam: Within footprint center Within footprint Outside of footprint Below horizon Beam data unavailable
Frequency: Ku band C band S/Ka band - -



The content on this website is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by LyngSat Network.