SatTracker - Europe, Africa & Middle East
Asia Main | Europe | Europe | UHD | Headlines | Launches Atlantic
72.1°E Intelsat 22 C 240626
70.5°E Eutelsat 70B Ku 240626
68.5°E Intelsat 20 CKu 240626
68.5°E Intelsat 36 Ku 240626
66.0°E Intelsat 17 CKu 240626
65.0°E Amos 4 Ku 240626
64.2°E Intelsat 906 (incl. 4.0°) 240626
63.0°E G-Sat 7A 240626
62.0°E Intelsat 39 CKu 240625
61.0°E ABS 4 (incl. 4.2°) 240626
60.0°E Intelsat 33e CKu 240626
58.5°E KazSat 3 Ku 240626
57.2°E Astra 2A (incl. 5.3°) 240626
57.0°E NSS 12 CKu 240626
56.0°E Express AT1 Ku 240626
55.0°E G-Sat 29 240626
55.0°E G-Sat 16 240626
55.0°E G-Sat 8 (incl. 0.3°) Ku 240626
54.9°E Yamal 402 Ku 240626
53.0°E Express AM6 Ku 240626
52.5°E Al Yah 1 Ku 240626
52.0°E TurkmenÄlem/MonacoSat Ku 240626
51.5°E Belintersat 1 CKu 240626
50.0°E Türksat 4B Ku 240626
49.0°E Yamal 601 C 240626
48.0°E G-Sat 31 240626
48.0°E G-Sat 19 240626
48.0°E Eutelsat Quantum 240626
47.5°E Al Yah 2 240626
46.0°E Azerspace 1 CKu 240626
45.1°E Azerspace 2/Intelsat 38 Ku 240624
45.0°E Cosmos 2520 240626
42.5°E NigComSat 1R CKu 240626
42.0°E Türksat 3A Ku 240626
42.0°E Türksat 4A KuKa 240626
42.0°E Türksat 5B Ku 240625
40.0°E Express AM7 CKu 240626
39.0°E Hellas Sat 3 Ku 240626
39.0°E Hellas Sat 4 Ku 240626
38.2°E Paksat MM1 240626
38.0°E Paksat 1R CKu 240626
36.1°E Express AMU1 Ku 240626
35.9°E Eutelsat 36B Ku 240626
33.0°E Eutelsat 33F Ku 240626
32.9°E Intelsat 28 Ku 240626
32.9°E Galaxy 14 (incl. 3.2°) 240626
31.0°E EDRS C 240626
31.0°E Türksat 5A Ku 240626
30.5°E Arabsat 5A Ku 240626
30.5°E Arabsat 6A Ku 240624
28.5°E Astra 2E Ku 240626
28.2°E Astra 2F Ku 240626
28.2°E Astra 2G Ku 240626
26.0°E Badr 6 (incl. 1.0°) 240626
26.0°E Badr 4 240626
26.0°E Badr 5 Ku 240626
26.0°E Badr 7 Ku 240626
26.0°E Badr 8 CKu 240625
25.8°E Es'hail 2 Ku 240626
25.5°E Es'hail 1 KuKa 240626
23.5°E Astra 3B Ku 240626
23.5°E Astra 3C Ku 240626
23.0°E Angosat 2 240626
21.5°E SES 16/GovSat 1
21.5°E Eutelsat 21B Ku 240626
20.0°E Arabsat 5C C 240626
19.2°E Astra 1KR Ku 240626
19.2°E Astra 1L Ku 240626
19.2°E Astra 1M Ku 240626
19.2°E Astra 1N Ku 240626
19.0°E AMC 14 (incl. 23.1°) 240624
17.0°E Amos 17 CKu 240626
16.0°E Eutelsat 16A KuKa 240626
14.5°E Intelsat 9 (drifting 0.4°E/day) 240625
13.0°E Hotbird 13F Ku 240626
13.0°E Hotbird 13G Ku 240624
12.8°E Hotbird 13E (incl. 0.2°) 240626
10.2°E EchoStar 21 (incl. 2.5°) 240626
10.0°E Eutelsat 10B CKu 240626
9.0°E Eutelsat Ka-Sat 9A Ka 240626
9.0°E Eutelsat 9B Ku 240626
7.2°E Eutelsat Konnect 240625
7.0°E Eutelsat 7B KuKa 240626
7.0°E Eutelsat 7C Ku 240626
5.0°E SES 5 CKu 240626
4.8°E Astra 4A Ku 240626
3.1°E Eutelsat 3B CKu 240626
2.8°E Rascom QAF 1R CKu 240626
2.7°E Eutelsat Konnect VHTS 240626
1.9°E BulgariaSat 1 Ku 240626


Colour legend: (based on your location)
Beam: Within footprint center Within footprint Outside of footprint Below horizon Beam data unavailable
Frequency: Ku band C band S/Ka band - -



The content on this website is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by LyngSat Network.

Advertisements