SatTracker - Europe, Africa & Middle East
Asia Main | Europe | Europe | UHD | Headlines | Launches Atlantic
72.1°E Intelsat 22 C 241017
70.5°E Eutelsat 70B Ku 241017
68.5°E Intelsat 20 CKu 241017
68.5°E Intelsat 36 Ku 241018
66.5°E Intelsat 10 241017
66.0°E Intelsat 17 CKu 241017
66.0°E Intelsat 9 (drifting 0.6°E/day) 241017
65.0°E Intelsat 33e (drifting east) 241018
65.0°E Amos 4 Ku 241018
64.2°E Intelsat 906 (incl. 4.2°) 241017
63.0°E G-Sat 7A 241017
62.0°E Intelsat 39 CKu 241017
61.0°E ABS 4 (incl. 4.5°) 241018
58.5°E KazSat 3 Ku 241017
57.2°E Astra 2A (incl. 5.6°) 241018
57.0°E NSS 12 CKu 241017
56.0°E Express AT1 Ku 241017
55.0°E G-Sat 29 241017
55.0°E G-Sat 8 (incl. 0.6°) Ku 241018
55.0°E G-Sat 16 Ku 241017
54.9°E Yamal 402 Ku 241017
53.0°E Express AM6 Ku 241018
52.5°E Al Yah 1 Ku 241018
52.0°E TurkmenÄlem/MonacoSat Ku 241017
51.5°E Belintersat 1 CKu 241018
50.0°E Türksat 4B Ku 241018
50.0°E Türksat 6A 241017
49.0°E Yamal 601 C 241017
48.0°E G-Sat 31 241017
48.0°E G-Sat 19 241017
48.0°E Eutelsat Quantum 241017
47.5°E Al Yah 2 241018
46.0°E Azerspace 1 CKu 241017
45.1°E Azerspace 2/Intelsat 38 Ku 241018
45.0°E Cosmos 2520 241018
42.5°E NigComSat 1R CKu 241018
42.0°E Türksat 3A Ku 241017
42.0°E Türksat 4A KuKa 241018
42.0°E Türksat 5B Ku 241015
40.0°E Express AM7 CKu 241017
39.0°E Hellas Sat 3 Ku 241017
39.0°E Hellas Sat 4 Ku 241015
38.5°E Eutelsat 36B (drifting east) 241017
38.2°E Paksat MM1 241017
38.0°E Paksat 1R CKu 241017
36.1°E Express AMU1 Ku 241017
35.9°E Eutelsat 36D Ku 241018
33.0°E Eutelsat 33F Ku 241017
32.9°E Intelsat 28 (incl. 0.2°) Ku 241017
31.0°E EDRS C 241017
31.0°E Türksat 5A Ku 241016
30.5°E Arabsat 5A Ku 241018
30.5°E Arabsat 6A Ku 241016
28.5°E Astra 2E Ku 241017
28.2°E Astra 2F Ku 241017
28.2°E Astra 2G Ku 241017
26.0°E Badr 6 (incl. 1.3°) 241018
26.0°E Badr 5 Ku 241017
26.0°E Badr 7 Ku 241017
26.0°E Badr 8 CKu 241017
25.8°E Es'hail 2 Ku 241018
25.5°E Es'hail 1 KuKa 241018
23.5°E Astra 3B Ku 241017
23.5°E Astra 3C Ku 241017
23.0°E Angosat 2 241018
21.5°E SES 16/GovSat 1
21.5°E Eutelsat 21B Ku 241017
20.0°E Arabsat 5C C 241017
19.2°E Astra 1KR Ku 241017
19.2°E Astra 1L Ku 241017
19.2°E Astra 1M Ku 241017
19.2°E Astra 1N Ku 241017
19.0°E AMC 14 (incl. 23.3°) 241017
17.0°E Amos 17 CKu 241016
16.5°E ChinaSat 9A
16.0°E Eutelsat 16A KuKa 241017
13.0°E Hotbird 13F Ku 241017
13.0°E Hotbird 13G Ku 241017
12.8°E Hotbird 13E (incl. 0.5°) 241018
10.2°E EchoStar 21 (incl. 2.3°) 241018
10.0°E Eutelsat 10B CKu 241017
9.0°E Eutelsat Ka-Sat 9A Ka 241018
9.0°E Eutelsat 9B Ku 241017
7.2°E Eutelsat Konnect 241015
7.0°E Eutelsat 7B KuKa 241017
7.0°E Eutelsat 7C Ku 241016
5.0°E SES 5 CKu 241017
4.8°E Astra 4A Ku 241017
3.1°E Eutelsat 3B CKu 241017
2.9°E Rascom QAF 1R CKu 241018
2.7°E Eutelsat Konnect VHTS 241017
1.9°E BulgariaSat 1 Ku 241018

Colour legend: (based on your location)
Beam: Within footprint center Within footprint Outside of footprint Below horizon Beam data unavailable
Frequency: Ku band C band S/Ka band - -



The content on this website is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by LyngSat Network.