SatTracker - Europe, Africa & Middle East
Asia Main | Europe | Europe | UHD | Headlines | Launches Atlantic
72.1°E Intelsat 22 C 230327
70.5°E Eutelsat 70B Ku 230327
68.5°E Intelsat 20 CKu 230327
68.5°E Intelsat 36 Ku 230327
66.0°E Intelsat 17 CKu 230327
65.0°E Amos 4 Ku 230326
64.2°E Intelsat 906 (incl. 2.8°) C 230326
63.0°E G-Sat 7A 230327
62.0°E Intelsat 39 CKu 230326
61.0°E ABS 4 (incl. 3.0°) 230326
60.0°E Intelsat 33e CKu 230327
58.5°E KazSat 3 Ku 230326
57.2°E Astra 2A (incl. 4.1°) 230326
57.0°E NSS 12 CKu 230326
56.0°E Express AT1 Ku 230326
55.0°E G-Sat 29 230326
55.0°E G-Sat 16 230326
55.0°E G-Sat 8 Ku 230326
54.9°E Yamal 402 Ku 230326
53.0°E Express AM6 Ku 230327
52.5°E Al Yah 1 Ku 230326
52.0°E TurkmenÄlem/MonacoSat Ku 230326
51.5°E Belintersat 1 CKu 230326
50.0°E Türksat 4B Ku 230326
49.0°E TDRS 3 (incl. 13.5°) 230326
49.0°E Yamal 601 C 230325
48.0°E G-Sat 31 230327
48.0°E G-Sat 19 230326
48.0°E Eutelsat Quantum 230326
47.5°E Al Yah 2 230326
46.0°E Azerspace 1 CKu 230326
45.1°E Azerspace 2/Intelsat 38 Ku 230326
42.5°E NigComSat 1R CKu 230326
42.0°E Türksat 3A Ku 230327
42.0°E Türksat 4A KuKa 230326
42.0°E Türksat 5B Ku 230327
40.0°E Express AM7 CKu 230326
39.0°E Hellas Sat 3 KuKa 230327
39.0°E Hellas Sat 4 Ku 230326
38.0°E Paksat 1R CKu 230327
36.1°E Express AMU1 Ku 230327
35.9°E Eutelsat 36B Ku 230327
33.0°E Eutelsat 33E Ku 230326
32.9°E Intelsat 28 Ku 230326
32.9°E Galaxy 14 (incl. 2.0°) 230327
31.5°E Astra 5B Ku 230326
31.0°E Hylas 2 230326
31.0°E Türksat 5A Ku 230326
30.5°E Arabsat 5A Ku 230327
30.5°E Arabsat 6A Ku 230327
28.5°E ChinaSat 1A (moving 0.7°W/day) 230326
28.5°E Astra 2E Ku 230327
28.2°E Astra 2F Ku 230326
28.2°E Astra 2G Ku 230327
26.0°E Badr 4 Ku 230326
26.0°E Badr 5 Ku 230326
26.0°E Badr 6 CKu 230327
26.0°E Badr 7 Ku 230327
25.8°E Es'hail 2 Ku 230327
25.5°E Es'hail 1 KuKa 230327
23.5°E Astra 3B KuKa 230327
23.0°E Angosat 2 230326
21.5°E SES 16/GovSat 1
21.5°E Eutelsat 21B Ku 230326
21.5°E EDRS C 230326
20.0°E Arabsat 5C C 230326
19.4°E Astra 1G (incl. 6.9°) 230326
19.2°E Astra 1KR Ku 230327
19.2°E Astra 1L KuKa 230327
19.2°E Astra 1M Ku 230327
19.2°E Astra 1N Ku 230326
19.0°E AMC 14 (incl. 22.5°) 230326
17.0°E Amos 17 CKu 230326
16.0°E Eutelsat 16A KuKa 230326
13.0°E Hotbird 13B Ku 230326
13.0°E Hotbird 13C Ku 230326
13.0°E Hotbird 13E Ku 230327
10.2°E EchoStar 21 (incl. 3.4°) 230326
10.0°E Eutelsat 10A CKu 230326
9.0°E Eutelsat Ka-Sat 9A Ka 230327
9.0°E Eutelsat 9B Ku 230326
7.2°E Eutelsat Konnect 230327
7.0°E Eutelsat 7B KuKa 230327
7.0°E Eutelsat 7C Ku 230327
6.5°E Hylas 1 (moving 1.2°W/day) 230321
5.0°E SES 5 CKu 230326
4.8°E Astra 4A KuKa 230327
3.1°E Eutelsat 3B CKu 230326
2.8°E Rascom QAF 1R CKu 230326
2.7°E Eutelsat Konnect VHTS 230326
1.9°E BulgariaSat 1 Ku 230326
1.5°E Hotbird 13F (testing) 230326


Colour legend: (based on your location)
Beam: Within footprint center Within footprint Outside of footprint Below horizon Beam data unavailable
Frequency: Ku band C band S/Ka band - -



The content on this website is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by LyngSat Network.

Advertisements