Advertisements



SatTracker - Europe, Africa & Middle East
Asia Main | Europe | Europe | UHD | Headlines | Launches Atlantic
72.1°E Intelsat 22 C 230922
70.5°E Eutelsat 70B Ku 230923
68.5°E Intelsat 20 CKu 230923
68.5°E Intelsat 36 Ku 230923
66.0°E Intelsat 17 CKu 230922
65.0°E Amos 4 Ku 230923
64.2°E Intelsat 906 (incl. 3.2°) 230923
63.0°E G-Sat 7A 230922
62.0°E Intelsat 39 CKu 230922
61.0°E ABS 4 (incl. 3.5°) 230923
60.0°E Intelsat 33e CKu 230922
58.5°E KazSat 3 Ku 230922
57.2°E Astra 2A (incl. 4.6°) 230923
57.0°E NSS 12 CKu 230923
56.0°E Express AT1 Ku 230923
55.0°E G-Sat 29 230922
55.0°E G-Sat 16 230922
55.0°E G-Sat 8 Ku 230922
54.9°E Yamal 402 Ku 230923
53.0°E Express AM6 Ku 230923
52.5°E Al Yah 1 Ku 230922
52.0°E TurkmenÄlem/MonacoSat Ku 230923
51.5°E Belintersat 1 CKu 230923
50.0°E Türksat 4B Ku 230923
49.0°E Yamal 601 C 230923
48.0°E G-Sat 31 230923
48.0°E G-Sat 19 230923
48.0°E Eutelsat Quantum 230923
47.5°E Al Yah 2 230922
46.0°E Azerspace 1 CKu 230923
45.1°E Azerspace 2/Intelsat 38 Ku 230923
45.0°E Cosmos 2520 C 230923
42.5°E NigComSat 1R CKu 230923
42.0°E Türksat 3A Ku 230923
42.0°E Türksat 4A KuKa 230923
42.0°E Türksat 5B Ku 230922
40.0°E Express AM7 CKu 230922
39.0°E Hellas Sat 3 Ku 230922
39.0°E Hellas Sat 4 Ku 230922
38.0°E Paksat 1R CKu 230923
36.1°E Express AMU1 Ku 230923
35.9°E Eutelsat 36B Ku 230922
33.0°E Eutelsat 33E Ku 230923
32.9°E Intelsat 28 Ku 230923
32.9°E Galaxy 14 (incl. 2.4°) 230923
31.0°E Hylas 2 230923
31.0°E Türksat 5A Ku 230922
30.5°E Arabsat 5A Ku 230922
30.5°E Arabsat 6A Ku 230922
29.5°E Hotbird 13B (drifting 1.5°E/day) 230923
28.5°E Astra 2E Ku 230923
28.2°E Astra 2F Ku 230922
28.2°E Astra 2G Ku 230923
26.0°E Badr 4 Ku 230923
26.0°E Badr 5 Ku 230923
26.0°E Badr 6 (incl. 0.3°) CKu 230923
26.0°E Badr 7 Ku 230923
25.8°E Es'hail 2 Ku 230923
25.5°E Es'hail 1 KuKa 230923
23.5°E Astra 5B 230923
23.5°E Astra 3B Ku 230923
23.0°E Angosat 2 230922
21.5°E SES 16/GovSat 1
21.5°E Eutelsat 21B Ku 230922
21.5°E EDRS C 230921
20.0°E Arabsat 5C C 230923
19.2°E Astra 1KR Ku 230923
19.2°E Astra 1L KuKa 230922
19.2°E Astra 1M Ku 230922
19.2°E Astra 1N Ku 230923
19.0°E AMC 14 (incl. 22.7°) 230922
17.0°E Amos 17 CKu 230923
16.0°E Eutelsat 16A KuKa 230923
13.0°E Hotbird 13E 230923
13.0°E Hotbird 13F Ku 230923
13.0°E Hotbird 13G Ku 230923
10.5°E Express AM33 (drifting 0.0°W/day)
10.2°E EchoStar 21 (incl. 3.0°) 230922
10.0°E Eutelsat 10A (incl. 0.4°) 230922
10.0°E Eutelsat 10B CKu 230922
9.0°E Eutelsat Ka-Sat 9A Ka 230923
9.0°E Eutelsat 9B Ku 230922
7.2°E Eutelsat Konnect 230922
7.0°E Eutelsat 7B KuKa 230923
7.0°E Eutelsat 7C Ku 230923
5.0°E SES 5 CKu 230923
4.8°E Astra 4A Ku 230923
3.1°E Eutelsat 3B CKu 230922
2.8°E Rascom QAF 1R CKu 230922
2.7°E Eutelsat Konnect VHTS 230922
1.9°E BulgariaSat 1 Ku 230922


Colour legend: (based on your location)
Beam: Within footprint center Within footprint Outside of footprint Below horizon Beam data unavailable
Frequency: Ku band C band S/Ka band - -



The content on this website is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by LyngSat Network.