Advertisements



SatTracker - Atlantic
Europe Main | Atlantic | Atlantic | UHD | Headlines | Launches America
0.6°W Thor 7 Ku 260702
0.8°W Thor 5 Ku 260702
0.8°W Thor 6 Ku 260702
1.0°W Intelsat 10-02 CKu 260702
3.0°W ABS 3A CKu 260702
4.0°W Dror 1 Ku 260702
5.0°W Eutelsat 5 West B Ku 260702
7.0°W Nilesat 201 Ku 260702
7.0°W Nilesat 301 Ku 260702
7.3°W Eutelsat 7 West A Ku 260702
8.0°W Eutelsat 8 West B CKu 260702
10.0°W Hellas Sat 2 (incl. 7.4°) 260702
11.0°W Express AM44 (incl. 3.5°) 260702
12.0°W TDRS 13 (incl. 3.5°) 260702
14.0°W Express AM8 CKu 260701
15.0°W Telstar 12 Vantage Ku 260702
16.0°W Luch 5B (incl. 10.5°) 260702
18.0°W Intelsat 37e CKu 260702
20.0°W Al Yah 3 (incl. 1.6°) 260702
22.0°W SES 4 CKu 260702
24.5°W Astra 1L (incl. 1.4°) 260702
24.8°W Alcomsat 1 Ku 260702
27.0°W Galaxy 28 (incl. 3.3°) 260702
30.0°W SpainSat (incl. 0.6°) 260702
30.0°W Hispasat 30W-5 Ku 260702
30.0°W Hispasat 30W-6 Ku 260702
31.5°W Intelsat 904 (incl. 7.0°) 260702
31.7°W Intelsat 28 (incl. 1.8°) 260702
33.5°W Hylas 4 260702
34.5°W Intelsat 35e CKu 260702
36.0°W Hispasat 36W-1 Ku 260702
37.4°W NSS 10 (incl. 6.5°) C 260702
37.6°W Telstar 11N Ku 260702
40.5°W SES 6 CKu 260702
41.0°W TDRS 12 (incl. 4.0°) 260702
43.1°W Sky Brasil 1 Ku 260702
45.0°W Intelsat 14 CKu 260702
46.0°W TDRS 6 (incl. 14.2°) 260702
47.5°W SES 14 C 260702
50.0°W TDRS 3 (incl. 12.6°) 260702
50.1°W Intelsat 902 (incl. 6.2°) 260702
50.3°W Eutelsat 50 West A (incl. 3.0°) 260702
53.0°W Intelsat 23 Ku 260702
55.5°W Intelsat 34 C 260702
58.0°W Intelsat 21 CKu 260702
61.0°W Amazonas 3 C 260702
61.0°W Amazonas 5 Ku 260702
61.0°W Amazonas Nexus Ku 260702


Colour legend: (based on your location)
Beam: Within footprint center Within footprint Outside of footprint Below horizon Beam data unavailable
Frequency: Ku band C band S/Ka band - -



The content on this website is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by LyngSat Network.