Advertisements



SatTracker - North & South America
Atlantic Main | America | America | UHD | Headlines | Launches Asia
61.4°W EchoStar 18 260702
61.5°W EchoStar 16 Ku 260702
63.0°W Telstar 14R Ku 260702
63.0°W Telstar 19 Vantage 260702
65.0°W Star One C2 (incl. 1.3°) 260702
65.2°W Eutelsat 65 West A CKu 260702
67.0°W SES 10 Ku 260702
67.1°W SES 17 260702
69.9°W ViaSat 2 260702
70.0°W Star One C4 Ku 260701
70.0°W Star One D2 CKu 260702
71.8°W Arsat 1 Ku 260702
72.0°W Amazonas 2 (incl. 1.9°) 260702
72.0°W AMC 3
72.5°W Hylas 2 (incl. 2.5°) 260702
72.7°W Nimiq 5 Ku 260702
73.8°W Horizons 2 (incl. 2.6°) 260702
73.9°W Hispasat 74W-1 Ku 260702
75.0°W SGDC 260702
75.0°W Star One C3 C 260702
76.2°W Intelsat 16 260702
77.0°W QuetzSat 1 Ku 260702
78.8°W Sky Mexico 1 Ku 260702
79.0°W ViaSat 3 F2 260702
81.0°W Arsat 2 Ku 260702
82.0°W Nimiq 4 260702
84.0°W Star One D1 C 260702
85.0°W Galaxy 17 (incl. 3.0°) 260702
85.0°W SiriusXM 8 260702
85.0°W SiriusXM 9 260702
85.2°W SiriusXM 7 260702
86.2°W Sirius FM 5 260702
87.0°W SES 2 CKu 260702
87.2°W TKSat 1 CKu 260702
88.9°W ViaSat 3 F1 260702
89.0°W Galaxy 36 C 260702
91.0°W Intelsat 40 260702
91.0°W Galaxy 32 C 260702
91.1°W Nimiq 6 Ku 260702
93.1°W Galaxy 35 C 260702
94.9°W Galaxy 3C (incl. 3.8°) Ku 260702
95.0°W Intelsat 31 Ku 260701
95.1°W Intelsat 30 Ku 260702
95.2°W Jupiter 3/EchoStar 24 260701
97.0°W Galaxy 19 CKu 260702
97.1°W EchoStar 19 260702
99.0°W Galaxy 16 CKu 260702
99.2°W T11 260702
99.2°W T14 260702
100.8°W T16 Ku 260702
101.0°W SES 1 CKu 260702
101.2°W T9S (incl. 2.5°) Ku 260702
102.8°W T12 Ka 260702
103.0°W SES 18 C 260702
103.0°W SES 3 (incl. 1.4°) Ku 260702
103.0°W T15 260702
103.5°W SES 20 260702
105.0°W AMC 15 260702
105.0°W EchoStar 105/SES 11 CKu 260702
107.1°W EchoStar 17 260702
107.3°W Anik F1R (incl. 4.3°) C 260702
107.3°W Anik G1 Ku 260702
109.2°W Nimiq 2 (incl. 9.5°) 260702
109.9°W EchoStar 23 260702
109.8°W T5 (incl. 4.9°) Ku 260702
110.0°W EchoStar 10 Ku 260702
110.0°W EchoStar 11 (incl. 1.0°) Ku 260702
110.0°W EchoStar 25 260702
111.0°W WildBlue 1 (incl. 2.8°) 260702
111.1°W Anik F2 (incl. 3.3°) Ka 260702
111.1°W TerreStar 1 (incl. 5.2°) 260702
113.0°W Morelos 3 (incl. 3.2°) 260702
114.8°W Mexsat Bicentenario 260702
114.9°W Eutelsat 115 West B CKu 260702
115.1°W ViaSat 1 260702
115.2°W SiriusXM 5 260702
116.2°W SiriusXM 10 260702
116.2°W Sirius FM 6 260702
116.8°W Eutelsat 117 West A CKu 260702
117.0°W Eutelsat 117 West B Ku 260702
118.8°W EchoStar 15 260702
118.8°W Anik F3 (incl. 1.2°) Ku 260702
119.0°W T8 Ku 260702
119.0°W EchoStar 14 Ku 260702
121.0°W Galaxy 31 C 260702
123.0°W Galaxy 18 CKu 260702
125.0°W Galaxy 30 C 260702
127.0°W Galaxy 37/Horizons 4 C 260702
129.0°W SES 15 260702
129.0°W Galaxy 34 260702
130.0°W WGS 3 (incl. 0.3°) 260702
131.0°W SES 21 C 260702
133.0°W Galaxy 33 CKu 260702
135.0°W SES 19 C 260702
135.0°W AMC 6 260702
137.2°W Intelsat 905 (incl. 6.8°) 260702
139.0°W SES 22 C 260702
150.0°W Galaxy 13/Horizons 1 (incl. 1.5°) 260702


Colour legend: (based on your location)
Beam: Within footprint center Within footprint Outside of footprint Below horizon Beam data unavailable
Frequency: Ku band C band S/Ka band - -



The content on this website is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by LyngSat Network.