North & South America
Teleippica on Hot Bird 8 | Arabic Media Festival on Atlantic Bird 4A
Eden Life Network on Intelsat 10 | Al Insaniyah on Badr 6
Arirang World on NSS 11 | Cars TV on Atlantic Bird 4A
Atlantic Main | America | America | HD | Headlines | Launches Asia
Advertising

61.5°W EchoStar 3 091103
61.5°W EchoStar 12 091104
62.0°W TDRS 9 (incl. 2.1°) 091104
63.0°W Telstar 14 091103
65.0°W Star One C1 091102
67.5°W Amazonas 2 091105
68.0°W Brasilsat B1 (incl. 2.5°) 091104
70.0°W Star One C2 091103
71.8°W Nahuel 1 (incl. 2.1°) 091103
72.0°W AMC 6 091104
72.5°W DirecTV 1R 091104
72.7°W Nimiq 5 091104
72.7°W EchoStar 6 091104
74.0°W Horizons 2 091103
75.0°W GOES 12 091103
75.0°W Brasilsat B3 091103
77.0°W EchoStar 1 091102
77.0°W EchoStar 4 (incl. 1.4°) 091104
77.0°W EchoStar 8 091103
78.0°W Simón Bolívar 091104
79.0°W AMC 5 091104
79.0°W Satcom C3 (incl. 4.7°) 091105
81.0°W Galaxy 9 (incl. 1.1°) 091103
82.0°W Nimiq 3
82.0°W Nimiq 4 091102
83.0°W AMC 9 091102
84.0°W Brasilsat B4 091104
85.0°W AMC 16 091103
85.1°W XM 3 091103
85.2°W XM Rock 091103
87.0°W AMC 3 091104
89.0°W Galaxy 28 091103
89.5°W GOES 14 091104
91.0°W DirecTV 1
91.0°W Nimiq 2 091104
91.0°W Nimiq 1 091104
91.0°W Galaxy 17 091104
92.0°W Brasilsat B2 (incl. 1.7°) 091104
92.8°W ICO G1 (incl. 5.4°) 091103
93.1°W Galaxy 25 091104
95.0°W Galaxy 3C 091102
95.0°W Spaceway 3 091104
96.0°W Sirius FM 5 091102
97.0°W Galaxy 19 091102
98.0°W Inmarsat 2 f2 (incl. 6.2°) 091103
98.0°W Inmarsat 4 f3 (incl. 3.0°) 091103
99.0°W Galaxy 16 091103
99.2°W Spaceway 2 091104
99.2°W DirecTV 11 091103
100.8°W DirecTV 8 091104
101.0°W AMC 2 091102
101.0°W AMC 4 091102
101.1°W AMSC 1 (incl. 4.8°) 091102
101.1°W DirecTV 9S 091102
101.2°W DirecTV 4S 091102
102.8°W Spaceway 1 091103
102.8°W DirecTV 10 091102
103.0°W AMC 1 091103
105.0°W GOES 13 091104
105.0°W AMC 15 091102
105.0°W AMC 18 091102
105.0°W G-Star 1 (incl. 11.0°) 091103
105.0°W G-Star 3 (incl. 14.5°) 091105
106.5°W MSAT 1 (incl. 2.2°) 091104
107.3°W Anik F1 091104
107.3°W Anik F1R 091104
109.8°W DirecTV 5 091103
110.0°W EchoStar 10 091104
110.0°W EchoStar 11 091104
111.0°W WildBlue 1 091103
111.1°W Anik F2 091103
111.1°W TerreStar 1 (incl. 5.8°) 091104
113.0°W SatMex 6 091103
114.9°W Solidaridad 2 (incl. 1.6°) 091105
115.0°W XM 4 091102
116.8°W SatMex 5 091103
118.8°W Anik F3 091104
119.0°W EchoStar 7 091104
119.0°W DirecTV 7S 091104
121.0°W EchoStar 9/Galaxy 23 091102
123.0°W Galaxy 12 091104
123.0°W Galaxy 18 091104
125.0°W Galaxy 14 091103
125.0°W AMC 21 091103
127.0°W Galaxy 13/Horizons 1 091104
129.0°W Galaxy 27 091104
129.0°W Ciel 2 091104
131.0°W AMC 11 091102
133.0°W Galaxy 15 091103
135.0°W AMC 10 091104
135.0°W GOES 11 091103
137.0°W AMC 7 091104
139.0°W AMC 8 091103
142.0°W Inmarsat 2 f1 (incl. 6.9°) 091103

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising