Advertising



SatTracker
North & South America
Atlantic Main | America | America | America | 3D | Headlines | Launches Asia
61.5°W EchoStar 3 130420
61.5°W EchoStar 12 130419
61.5°W EchoStar 15 130420
61.5°W EchoStar 16 130420
63.0°W Telstar 14R 130421
65.0°W Star One C1 130422
67.0°W AMC 3 130422
67.0°W AMC 4 130422
68.0°W Brasilsat B2 (incl. 4.5°) 130422
70.0°W Star One C2 130419
72.0°W AMC 6 130421
72.7°W Nimiq 5 130421
75.0°W Star One C3 130421
77.0°W QuetzSat 1 130421
77.0°W EchoStar 8 130421
77.2°W EchoStar 1 130421
78.0°W Simón Bolívar 130420
80.9°W AMC 5 (incl. 2.4°) 130421
82.0°W Nimiq 4 130422
83.0°W AMC 9 130421
84.0°W Brasilsat B4 130421
85.0°W AMC 16 130420
85.1°W XM 3 130422
85.2°W Sirius XM 5 130420
87.0°W SES 2 130422
89.0°W Galaxy 28 130421
91.0°W DirecTV 1
91.0°W Galaxy 17 130421
91.1°W Nimiq 6 130421
91.1°W Nimiq 2 130421
92.0°W Brasilsat B3 (incl. 1.0°) 130422
93.1°W Galaxy 25 130421
95.0°W Galaxy 3C 130422
95.0°W Spaceway 3 130422
96.0°W EchoStar 6 (incl. 1.1°) 130418
96.0°W Sirius FM 5 130421
97.0°W Galaxy 19 130421
99.0°W Galaxy 16 130422
99.2°W Spaceway 2 130420
99.2°W DirecTV 11 130422
100.8°W DirecTV 8 130421
101.0°W SES 1 130421
101.2°W DirecTV 4S 130421
101.2°W DirecTV 9S 130421
102.6°W DirecTV 10 130422
102.8°W Spaceway 1 130421
102.8°W DirecTV 12 130422
103.0°W AMC 1 130421
103.0°W SES 3 130421
105.0°W G-Star 1 (incl. 13.3°) 130421
105.0°W G-Star 3 (incl. 15.7°) 130421
105.0°W AMC 15 130422
105.0°W AMC 18 130422
107.0°W EchoStar 17 130420
107.3°W Anik F1 130420
107.3°W Anik F1R 130421
107.3°W Anik G1 130421
109.8°W DirecTV 5 130422
110.0°W EchoStar 10 130421
110.0°W EchoStar 11 130422
111.0°W WildBlue 1 130420
111.1°W Anik F2 130422
111.1°W TerreStar 1 (incl. 4.3°) 130421
113.0°W SatMex 6 130421
114.9°W Solidaridad 2 (incl. 4.5°) 130421
114.9°W Mexsat Bicentenario 130420
115.0°W XM 4 130419
115.1°W XM Rock 130421
115.1°W ViaSat 1 130419
115.2°W XM Roll 130420
116.8°W SatMex 5 130421
116.8°W SatMex 8 130422
118.8°W Anik F3 130422
119.0°W DirecTV 7S 130420
119.0°W EchoStar 14 130420
119.0°W EchoStar 7 130421
121.0°W EchoStar 9/Galaxy 23 130422
123.0°W Galaxy 18 130422
124.9°W AMC 21 130421
125.0°W Galaxy 14 130421
127.0°W Galaxy 13/Horizons 1 130421
129.0°W Galaxy 12 130422
129.0°W Ciel 2 130420
131.0°W AMC 11 130422
133.0°W Galaxy 15 130422
135.0°W AMC 10 130422
137.0°W AMC 7 130421
139.0°W AMC 8 130422
149.5°W TDRS K (incl. 7.0°) 130421

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising