North & South America
BGTV on Intelsat 12 | 1 TV on Türksat 3A | Bebe TV on Intelsat 10-02
Excellent Shopping on Chinasat 6B | Duna II on Thor 5
LyngSat Stream: KTV 3, Akilli TV, 5 Kanal and Pratech TV
Atlantic Main | America | America | HD | Headlines | Launches Asia
Advertising

61.5°W EchoStar 3 100314
61.5°W EchoStar 12 100315
61.5°W EchoStar 6 100315
62.0°W TDRS 9 (incl. 1.8°) 100313
63.0°W Telstar 14 100314
65.0°W Star One C1 100314
68.0°W Brasilsat B1 (incl. 2.8°) 100313
70.0°W Star One C2 100313
71.8°W Nahuel 1 (incl. 2.4°) 100312
72.0°W AMC 6 100311
72.5°W DirecTV 1R 100309
72.7°W Nimiq 5 100309
74.0°W Horizons 2 100312
75.0°W Brasilsat B3 100311
76.0°W DirecTV 12 100314
77.0°W EchoStar 1 100311
77.0°W EchoStar 4 (incl. 1.7°) 100311
77.0°W EchoStar 8 100311
78.0°W Simón Bolívar 100314
79.0°W AMC 5 100313
79.0°W Satcom C3 (incl. 5.0°) 100314
81.0°W Galaxy 9 (incl. 1.5°) 100314
82.0°W Nimiq 4 100313
83.0°W AMC 9 100315
84.0°W Brasilsat B4 100313
85.0°W AMC 16 100309
85.1°W XM 3 100309
85.2°W XM Rock 100309
87.0°W AMC 3 100314
89.0°W Galaxy 28 100312
91.0°W DirecTV 1
91.0°W Nimiq 2 100309
91.0°W Nimiq 1 100309
91.0°W Galaxy 17 100309
92.0°W Brasilsat B2 (incl. 2.0°) 100314
92.8°W ICO G1 (incl. 5.2°) 100312
93.1°W Galaxy 25 100313
95.0°W Galaxy 3C 100311
95.0°W Spaceway 3 100311
96.0°W Sirius FM 5 100313
97.0°W Galaxy 19 100312
98.0°W Inmarsat 2 f2 (incl. 6.5°) 100315
98.0°W Inmarsat 4 f3 (incl. 3.0°) 100310
99.0°W Galaxy 16 100315
99.2°W Spaceway 2 100310
99.2°W DirecTV 11 100310
100.8°W DirecTV 8 100311
101.0°W AMC 2 100311
101.0°W AMC 4 100311
101.1°W AMSC 1 (incl. 5.2°) 100313
101.1°W DirecTV 9S 100311
101.2°W DirecTV 4S 100311
102.8°W Spaceway 1 100314
102.8°W DirecTV 10 100312
103.0°W AMC 1 100311
105.0°W G-Star 1 (incl. 11.3°) 100314
105.0°W G-Star 3 (incl. 14.6°) 100314
105.0°W AMC 15 100314
105.0°W AMC 18 100315
106.5°W MSAT 1 (incl. 2.5°) 100314
107.3°W Anik F1 100311
107.3°W Anik F1R 100311
109.8°W DirecTV 5 100314
110.0°W EchoStar 10 100314
110.0°W EchoStar 11 100311
111.0°W WildBlue 1 100311
111.1°W Anik F2 100311
111.1°W TerreStar 1 (incl. 5.6°) 100313
113.0°W SatMex 6 100313
114.9°W Solidaridad 2 (incl. 1.9°) 100314
115.0°W XM 4 100311
116.8°W SatMex 5 100314
118.8°W Anik F3 100312
119.0°W EchoStar 7 100314
119.0°W DirecTV 7S 100313
121.0°W EchoStar 9/Galaxy 23 100314
123.0°W Galaxy 12 100314
123.0°W Galaxy 18 100314
125.0°W Galaxy 14 100309
125.0°W AMC 21 100309
127.0°W Galaxy 13/Horizons 1 100312
129.0°W Galaxy 27 100311
129.0°W Ciel 2 100311
131.0°W AMC 11 100312
133.0°W Galaxy 15 100314
135.0°W AMC 10 100311
137.0°W AMC 7 100314
139.0°W AMC 8 100313
142.0°W Inmarsat 2 f1 (incl. 7.2°) 100313

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising