SatTracker - North & South America
Atlantic Main | America | America | UHD | Headlines | Launches Asia
61.4°W EchoStar 18 240425
61.5°W EchoStar 15 240425
61.5°W EchoStar 16 Ku 240424
62.5°W TDRS 5 (drifting 0.6°E/day) 240423
63.0°W Telstar 14R Ku 240424
63.0°W Telstar 19 Vantage 240424
65.0°W Star One C2 C 240424
65.2°W Eutelsat 65 West A CKu 240424
67.0°W SES 10 Ku 240424
67.1°W SES 17 240425
69.9°W ViaSat 2 240425
70.0°W Star One C4 Ku 240425
70.0°W Star One D2 CKu 240424
71.8°W Arsat 1 Ku 240425
72.0°W AMC 3 (incl. 6.2°) 240424
72.5°W Astra 2C (incl. 6.2°) 240425
72.7°W Nimiq 5 Ku 240425
73.8°W Horizons 2 (incl. 0.6°) 240425
73.9°W Hispasat 74W-1 Ku 240424
75.0°W SGDC 240424
75.0°W Star One C3 C 240425
76.2°W Intelsat 16 240425
77.0°W QuetzSat 1 Ku 240425
78.8°W Sky Mexico 1 Ku 240424
81.0°W Arsat 2 Ku 240425
82.0°W Nimiq 4 Ku 240424
84.0°W Star One D1 C 240425
84.0°W Sirius XM 8 240425
85.0°W Galaxy 17 (incl. 1.0°) Ku 240425
85.1°W XM 3 S 240424
85.2°W Sirius XM 7 240424
86.2°W Sirius FM 5 240424
87.0°W SES 2 CKu 240425
87.2°W TKSat 1 CKu 240424
88.9°W ViaSat 3 Americas 240424
89.0°W Galaxy 28 (incl. 1.3°) Ku 240424
89.0°W Galaxy 36 C 240424
91.0°W Intelsat 40e 240425
91.0°W Galaxy 32 C 240424
91.1°W Nimiq 6 Ku 240425
93.1°W Galaxy 35 C 240425
94.9°W Galaxy 3C (incl. 1.7°) Ku 240424
95.0°W Intelsat 31 Ku 240425
95.1°W Intelsat 30 Ku 240425
95.2°W Jupiter 3/EchoStar 24 240424
95.4°W Eutelsat 33E (incl. 0.6°) 240424
97.0°W Galaxy 19 CKu 240425
97.1°W EchoStar 19 240425
99.0°W Galaxy 16 CKu 240425
99.2°W T11 240425
99.2°W T14 240425
100.8°W T16 Ku 240425
101.0°W SES 1 CKu 240424
101.1°W T9S (incl. 0.4°) Ku 240425
102.6°W T10 240425
102.8°W T12 240425
103.0°W T15 240425
103.0°W SES 3 Ku 240425
103.0°W SES 18 C 240425
103.5°W SES 20 240425
105.0°W AMC 15 Ku 240424
105.0°W EchoStar 105/SES 11 CKu 240425
107.1°W EchoStar 17 240424
107.3°W Anik F1R (incl. 2.3°) C 240425
107.3°W Anik G1 Ku 240425
109.2°W Nimiq 2 (incl. 7.6°) 240424
109.3°W Anik F1 (incl. 3.2°) 240424
109.9°W EchoStar 23 240424
109.8°W T5 (incl. 2.9°) Ku 240425
110.0°W EchoStar 10 Ku 240425
110.0°W EchoStar 11 Ku 240424
111.0°W WildBlue 1 (incl. 0.8°) 240425
111.1°W Anik F2 (incl. 1.3°) CKa 240425
111.1°W TerreStar 1 (incl. 4.3°) 240425
111.1°W Anik F4 240425
113.0°W Morelos 3 (incl. 3.1°) 240425
114.8°W Mexsat Bicentenario 240424
114.9°W Eutelsat 115 West B CKu 240425
115.1°W ViaSat 1 240425
115.2°W Sirius XM 5 S 240424
116.0°W Sirius FM 6 240425
116.8°W Eutelsat 117 West A CKu 240424
117.0°W Eutelsat 117 West B Ku 240424
118.8°W Anik F3 CKu 240425
119.0°W T8 Ku 240424
119.0°W EchoStar 14 Ku 240425
121.0°W EchoStar 9/Galaxy 23 (incl. 1.2°) 240424
121.0°W Galaxy 31 C 240425
123.0°W Galaxy 18 CKu 240425
124.9°W AMC 21 (incl. 0.9°) 240425
125.0°W Galaxy 30 C 240425
127.0°W Galaxy 37/Horizons 4 C 240425
129.0°W SES 15 Ku 240425
129.0°W Galaxy 34 240425
131.0°W SES 21 C 240425
133.0°W Galaxy 33 CKu 240425
135.0°W SES 22 C 240425
135.0°W SES 19 240424
138.9°W Spaceway 2 (incl. 3.5°) 240425
139.0°W AMC 6 C 240425
139.2°W Eutelsat 139 West A (incl. 3.8°) 240425
140.5°W ABS 7 (drifting west)
150.0°W Galaxy 13/Horizons 1 240425
154.0°W ChinaSat 9A (drifting west)


Colour legend: (based on your location)
Beam: Within footprint center Within footprint Outside of footprint Below horizon Beam data unavailable
Frequency: Ku band C band S/Ka band - -



The content on this website is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by LyngSat Network.

Advertisements