Advertising


North & South America
Eskan TV, One Nation and MB on Atlantic Bird 4A
Domashniy Magazin on ABS 1 | Vintage TV and Sangat TV on Eurobird 1
Advert: TS2 Satellite
Atlantic Main | America | America | HD | 3D | Headlines | Launches Asia
61.5°W EchoStar 3 100831
61.5°W EchoStar 6 100831
61.5°W EchoStar 12 100831
61.5°W EchoStar 15 100903
62.0°W TDRS 9 (incl. 1.6°) 100902
63.0°W Telstar 14 100902
65.0°W Star One C1 100902
67.0°W AMC 4 100902
68.0°W Brasilsat B1 (incl. 3.2°) 100902
70.0°W Star One C2 100902
72.0°W AMC 6 100903
72.5°W DirecTV 1R 100902
72.7°W Nimiq 5 100901
74.0°W Horizons 2 100903
75.0°W Brasilsat B3 100903
77.0°W EchoStar 1 100902
77.0°W EchoStar 4 (incl. 2.1°) 100902
77.0°W EchoStar 8 100902
78.0°W Simón Bolívar 100903
78.9°W AMC 2 100901
79.0°W Satcom C3 (incl. 5.4°) 100901
79.0°W AMC 5 100901
82.0°W Nimiq 4 100902
83.0°W AMC 9 100902
84.0°W Brasilsat B4 100901
85.0°W AMC 16 100903
85.1°W XM 3 100903
85.2°W XM Rock 100903
87.0°W AMC 3 100903
89.0°W Galaxy 28 100903
91.0°W DirecTV 1
91.0°W Nimiq 2 100903
91.0°W Nimiq 1 100903
91.0°W Galaxy 17 100903
92.0°W Brasilsat B2 (incl. 2.4°) 100902
93.1°W Galaxy 25 100903
95.0°W Galaxy 3C 100903
95.0°W Spaceway 3 100903
96.0°W Sirius FM 5 100902
97.0°W Galaxy 19 100903
99.0°W Galaxy 16 100902
99.2°W Spaceway 2 100903
99.2°W DirecTV 11 100903
100.8°W DirecTV 8 100902
101.0°W SES 1 100903
101.1°W AMSC 1 (incl. 5.6°) 100902
101.1°W DirecTV 9S 100903
101.2°W DirecTV 4S 100902
102.6°W DirecTV 10 100903
102.8°W Spaceway 1 100903
102.8°W DirecTV 12 100902
103.0°W AMC 1 100903
105.0°W G-Star 1 (incl. 11.6°) 100902
105.0°W G-Star 3 (incl. 14.8°) 100902
105.0°W AMC 15 100902
105.0°W AMC 18 100903
107.3°W Anik F1 100831
107.3°W Anik F1R 100831
109.8°W DirecTV 5 100902
110.0°W EchoStar 10 100903
110.0°W EchoStar 11 100902
111.0°W WildBlue 1 100831
111.1°W Anik F2 100831
111.1°W TerreStar 1 (incl. 5.4°) 100902
113.0°W SatMex 6 100903
114.9°W Solidaridad 2 (incl. 2.3°) 100903
115.0°W XM 4 100903
116.8°W SatMex 5 100831
118.8°W Anik F3 100903
119.0°W DirecTV 7S 100903
119.0°W EchoStar 14 100903
119.0°W EchoStar 7 100903
119.5°W Galaxy 15 (moving 0.2°E/day) 100903
121.0°W EchoStar 9/Galaxy 23 100831
123.0°W Galaxy 18 100902
125.0°W Galaxy 14 100902
125.0°W AMC 21 100903
127.0°W Galaxy 13/Horizons 1 100901
129.0°W Ciel 2 100901
131.0°W AMC 11 100902
133.0°W Galaxy 12 100902
135.0°W AMC 10 100831
137.0°W AMC 7 100903
139.0°W AMC 8 100903

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising