North & South America
CBS Drama, CBS Reality and CBS Action on Eurobird 1
TRT Müzik on Türksat 3A and Eutelsat W3A | Vox News on Amos 2
COTV on Koreasat 5 | Al Danah Ebel on Atlantic Bird 4A
Atlantic Main | America | America | HD | Headlines | Launches Asia
Advertising

61.5°W EchoStar 3 091112
61.5°W EchoStar 12 091114
62.0°W TDRS 9 (incl. 2.0°) 091114
63.0°W Telstar 14 091115
65.0°W Star One C1 091115
67.5°W Amazonas 2 091114
68.0°W Brasilsat B1 (incl. 2.5°) 091114
70.0°W Star One C2 091115
71.8°W Nahuel 1 (incl. 2.1°) 091114
72.0°W AMC 6 091115
72.5°W DirecTV 1R 091110
72.7°W Nimiq 5 091112
72.7°W EchoStar 6 091114
74.0°W Horizons 2 091115
75.0°W GOES 12 091115
75.0°W Brasilsat B3 091115
77.0°W EchoStar 1 091114
77.0°W EchoStar 4 (incl. 1.4°) 091115
77.0°W EchoStar 8 091115
78.0°W Simón Bolívar 091115
79.0°W AMC 5 091114
79.0°W Satcom C3 (incl. 4.8°) 091115
81.0°W Galaxy 9 (incl. 1.2°) 091115
82.0°W Nimiq 3
82.0°W Nimiq 4 091114
83.0°W AMC 9 091114
84.0°W Brasilsat B4 091115
85.0°W AMC 16 091112
85.1°W XM 3 091112
85.2°W XM Rock 091116
87.0°W AMC 3 091114
89.0°W Galaxy 28 091115
91.0°W DirecTV 1
91.0°W Nimiq 2 091112
91.0°W Nimiq 1 091112
91.0°W Galaxy 17 091112
92.0°W Brasilsat B2 (incl. 1.7°) 091115
92.8°W ICO G1 (incl. 5.4°) 091115
93.1°W Galaxy 25 091115
95.0°W Galaxy 3C 091112
95.0°W Spaceway 3 091112
96.0°W Sirius FM 5 091115
97.0°W Galaxy 19 091112
98.0°W Inmarsat 2 f2 (incl. 6.3°) 091115
98.0°W Inmarsat 4 f3 (incl. 3.0°) 091115
99.0°W Galaxy 16 091112
99.2°W Spaceway 2 091115
99.2°W DirecTV 11 091115
100.8°W DirecTV 8 091115
101.0°W AMC 2 091112
101.0°W AMC 4 091112
101.1°W AMSC 1 (incl. 4.9°) 091114
101.1°W DirecTV 9S 091115
101.2°W DirecTV 4S 091115
101.5°W GOES 14 (moving 1.0°W/day) 091114
102.8°W Spaceway 1 091115
102.8°W DirecTV 10 091112
103.0°W AMC 1 091111
105.0°W GOES 13 091111
105.0°W AMC 15 091112
105.0°W AMC 18 091112
105.0°W G-Star 1 (incl. 11.0°) 091115
105.0°W G-Star 3 (incl. 14.5°) 091115
106.5°W MSAT 1 (incl. 2.2°) 091115
107.3°W Anik F1 091112
107.3°W Anik F1R 091112
109.8°W DirecTV 5 091112
110.0°W EchoStar 10 091115
110.0°W EchoStar 11 091114
111.0°W WildBlue 1 091112
111.1°W Anik F2 091112
111.1°W TerreStar 1 (incl. 5.8°) 091115
113.0°W SatMex 6 091115
114.9°W Solidaridad 2 (incl. 1.6°) 091114
115.0°W XM 4 091111
116.8°W SatMex 5 091115
118.8°W Anik F3 091111
119.0°W EchoStar 7 091112
119.0°W DirecTV 7S 091111
121.0°W EchoStar 9/Galaxy 23 091115
123.0°W Galaxy 12 091112
123.0°W Galaxy 18 091112
125.0°W Galaxy 14 091110
125.0°W AMC 21 091113
127.0°W Galaxy 13/Horizons 1 091115
129.0°W Galaxy 27 091111
129.0°W Ciel 2 091111
131.0°W AMC 11 091114
133.0°W Galaxy 15 091114
135.0°W AMC 10 091111
135.0°W GOES 11 091115
137.0°W AMC 7 091115
139.0°W AMC 8 091115
142.0°W Inmarsat 2 f1 (incl. 6.9°) 091115

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising