Advertising


Free Radio from Spain
Otau TV package on KazSat 2 | Stêrk on Eurobird 9A
Sport 1 and Sport 2 on KazSat 2 | Komsomolskaya Pravda on Intelsat 17
LyngSat Stream: DW Europe, DW Arabia, DW Latinoamérica, DW and Komsomolskaya Pravda
Main | Asia | Europe | Atlantic | America | Headlines | Launches
Free Radio:    Pacific | Asia | Middle East | Europe | Africa | South America | North America
Free TV | Free Radio | Address TV | Address Radio | Provider | Stream TV | Stream Radio
The EIRP values are for California, United States
Logo Channel Name
Satellite Position Beam EIRP
7.7 Radio Hispasat 1D 30.0°W Europe 0

Aragón Radio Huesca
Hispasat 1D 30.0°W Europe 0

Aragón Radio Teruel
Hispasat 1D 30.0°W Europe 0

Aragón Radio Zaragoza
Hispasat 1D 30.0°W Europe 0
Cadena 100 Hispasat 1C 30.0°W Europe 0
Cadena Dial Hispasat 1C 30.0°W Europe 0
Cadena SER Hispasat 1C 30.0°W Europe 0
Canal Extremadura Radio Hispasat 1D 30.0°W Europe 0
Canal latino Eurobird 9A 9.0°E Europe 0
Hispasat 1E 30.0°W Europe 0
CanalSur Radio Astra 1L 19.2°E Europe 0
Canarias Radio Hispasat 1D 30.0°W Europe 0
Catalunya Informació Astra 1L 19.2°E Europe 0
Hispasat 1C 30.0°W America 0
Catalunya Ràdio Astra 1L 19.2°E Europe 0
Hispasat 1C 30.0°W America 0
COM Ràdio Hispasat 1D 30.0°W Europe 0
Ema RTV Hispasat 1C 30.0°W Europe 0
Europa FM Hispasat 1D 30.0°W Europe 0
Euskadi Irratia Astra 1M 19.2°E Europe Wide 0
Hispasat 1C 30.0°W America 0
Fórmula Hit Hispasat 1C 30.0°W Europe 0
Grandes éxitos Eurobird 9A 9.0°E Europe 0
Hispasat 1E 30.0°W Europe 0

Hit FM Hispasat 1C 30.0°W Europe 0
La Radio de Anabel Hispasat 1C 30.0°W Europe 0
Los 40 Principales Hispasat 1C 30.0°W Europe 0
M 80 Radio Hispasat 1C 30.0°W Europe 0
Mallorca 95.8 Astra 1L 19.2°E Europe 0
Máxima FM Hispasat 1C 30.0°W Europe 0
Música ambiental Eurobird 9A 9.0°E Europe 0
Hispasat 1E 30.0°W Europe 0
Música clásica Eurobird 9A 9.0°E Europe 0
Hispasat 1E 30.0°W Europe 0
Música joven Eurobird 9A 9.0°E Europe 0
Hispasat 1E 30.0°W Europe 0
Música romantica Eurobird 9A 9.0°E Europe 0
Hispasat 1E 30.0°W Europe 0

NSE Radio Hispasat 1C 30.0°W America 0
Onda Cero Hispasat 1D 30.0°W Europe 0

Onda Melodia
Hispasat 1D 30.0°W Europe 0
Punto Radio Hispasat 1C 30.0°W Europe 0
Hispasat 1D 30.0°W Europe 0

Radio Astro FM
Hispasat 1C 30.0°W Europe 0

Radio Castilla La Mancha Hispasat 1D 30.0°W Europe 0
Radio ECCA Hispasat 1D 30.0°W Europe 0
Radio Euskadi Astra 1M 19.2°E Europe Wide 0
Hispasat 1C 30.0°W America 0
Radio Exterior AsiaSat 5 100.5°E C
Hot Bird 8 13.0°E Europe 0
Atlantic Bird 3 5.0°W C 0
Hispasat 1C 30.0°W America 0
Radio Galega Hispasat 1C 30.0°W America 0

Radio Galega Música Hispasat 1C 30.0°W America 0
Radio Hit Hispasat 1C 30.0°W Europe 0

Radio Intercontinental Hispasat 1D 30.0°W Europe 0
Radio Intereconomía Musical Hispasat 1C 30.0°W Europe 0
Radio Marca Hispasat 1C 30.0°W Europe 0
Radio María España Hispasat 1C 30.0°W America 0
Hispasat 1C 30.0°W Europe 0
Radio Vida Hispasat 1D 30.0°W Europe 0
Radiofusiòn Hispasat 1E 30.0°W Europe 0
Radiolé Hispasat 1C 30.0°W Europe 0
RKM Hispasat 1D 30.0°W Europe 0
RNE Radio 3 Hot Bird 8 13.0°E Europe 0
Hispasat 1C 30.0°W America 0
Hispasat 1D 30.0°W Europe 0
RNE Radio 5 Hot Bird 8 13.0°E Europe 0
Hispasat 1C 30.0°W America 0
Hispasat 1D 30.0°W Europe 0
RNE Radio Clásica Hot Bird 8 13.0°E Europe 0
Hispasat 1C 30.0°W America 0
Hispasat 1D 30.0°W Europe 0
RNE Radio Nacional Hot Bird 8 13.0°E Europe 0
Atlantic Bird 3 5.0°W C 0
Hispasat 1C 30.0°W America 0
Hispasat 1D 30.0°W Europe 0
RNE Ràdio 4 Hot Bird 8 13.0°E Europe 0
Rock & Gol Hispasat 1C 30.0°W Europe 0
Sinfo Radio Hispasat 1C 30.0°W Europe 0

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

You are welcome to send updates and corrections to webmaster@lyngsat.com
Logotypes provided by LyngSat Logo

Advertising