Advertising


Free TV from China
Inhouse 1-7 on Telkom 1 | RK News on Intelsat 10 | BKF on Astra 1KR
OTV and Pinoy Atin 'to TV on Eurobird 2 | Pinoy Atin 'to TV on Eurobird 9A
LyngSat Stream: Telesistema, News 24, TVI, Pogoda TV, UBR and Star Majha
Main | Asia | Europe | Atlantic | America | Headlines | Launches
Free TV:    Pacific | Asia | Middle East | Europe | Africa | South America | North America
Free TV | Free Radio | Address TV | Address Radio | Provider | Stream TV | Stream Radio
The EIRP values are for California, United States
Logo Channel Name
Satellite Position Beam EIRP
Anhui TV ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
Aniworld TV ChinaSat 6B 115.5°E C 0
Beijing TV ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
Beijing TV International Telstar 18 138.0°E Asia 0
Beijing TV Kaku ChinaSat 6B 115.5°E C 0
Bingtuan Satellite TV ChinaSat 6A 125.0°E C 0
Bingtuan TV ChinaSat 9 92.2°E Ku 0
Blue Ocean Network AsiaSat 3S 105.5°E C 0
EchoStar 9/Galaxy 23 121.0°W C 41-43
CCTV 1 ChinaSat 6A 125.0°E C 0
ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
CCTV 10 ChinaSat 6A 125.0°E C 0
ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
CCTV 11 ChinaSat 6A 125.0°E C 0
ChinaSat 6B 115.5°E C 0
CCTV 12 ChinaSat 6A 125.0°E C 0
ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
CCTV 13 ChinaSat 6A 125.0°E C 0
ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
CCTV 14 ChinaSat 6A 125.0°E C 0
ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
CCTV 15 ChinaSat 6A 125.0°E C 0
ChinaSat 6B 115.5°E C 0
CCTV 2 ChinaSat 6A 125.0°E C 0
ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
CCTV 22

ChinaSat 6B 115.5°E C 0
CCTV 4 America Intelsat 9 58.0°W Americas 37.8-41.8
Galaxy 3C 95.0°W North America Ku 47.1-50.1
CCTV 4 Asia Telstar 18 138.0°E Asia & Australia & Pacific 0
Telstar 18 138.0°E Asia 0
ChinaSat 6B 115.5°E C 0
AsiaSat 5 100.5°E Indochina
CCTV 4 Europe Eutelsat W7 35.9°E South Africa 0
Eutelsat W7 35.9°E Sub-Sahara Africa 0
Hot Bird 8 13.0°E Europe 0
Eurobird 9A 9.0°E Europe 0
CCTV 7 ChinaSat 6A 125.0°E C 0
ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
CCTV 9 Documentary ChinaSat 6B 115.5°E C 0
Eutelsat W7 35.9°E Sub-Sahara Africa 0
Astra 1M 19.2°E Europe Wide 0
Eurobird 9A 9.0°E Europe 0
Thor 5 0.8°W T2 0
Intelsat 9 58.0°W Americas 37.8-41.8
Galaxy 3C 95.0°W North America Ku 47.1-50.1
CCTV Arabic ChinaSat 6B 115.5°E C 0
Badr 5 26.0°E Pan-Arab 0
Eurobird 9A 9.0°E Europe 0
Atlantic Bird 7 7.3°W MENA 0
LyngSat Stream


CCTV Español ChinaSat 6B 115.5°E C 0
Eurobird 9A 9.0°E Europe 0
Intelsat 9 58.0°W Americas 37.8-41.8
Galaxy 3C 95.0°W North America Ku 47.1-50.1
LyngSat Stream


CCTV Finance AsiaSat 4 122.2°E BSS
CCTV Français ChinaSat 6B 115.5°E C 0
Eutelsat W7 35.9°E South Africa 0
Eutelsat W7 35.9°E Sub-Sahara Africa 0
Astra 1M 19.2°E Europe Wide 0
Intelsat 9 58.0°W Americas 37.8-41.8
Galaxy 3C 95.0°W North America Ku 47.1-50.1
LyngSat Stream


CCTV Home Shopping ChinaSat 6B 115.5°E C 0
CCTV News Telstar 18 138.0°E Asia 0
ChinaSat 6B 115.5°E C 0
Thaicom 5 78.5°E Indochina 0
Intelsat 10 68.5°E C 0
Eutelsat W7 35.9°E South Africa 0
Eutelsat W7 35.9°E Sub-Sahara Africa 0
Eurobird 1 28.5°E S1 0
Astra 1M 19.2°E Europe Wide 0
Hot Bird 6 13.0°E Europe 0
Thor 5 0.8°W T2 0
Nilesat 101 7.0°W Middle East 0
Intelsat 9 58.0°W Americas 37.8-41.8
Galaxy 3C 95.0°W North America Ku 47.1-50.1
LyngSat Stream


CCTV Opera Telstar 18 138.0°E Asia 0
CCTV Russkij ChinaSat 6B 115.5°E C 0
Eurobird 9A 9.0°E Europe 0
LyngSat Stream


CCTV TV Guide

ChinaSat 6B 115.5°E C 0
CETV 1 Apstar 6 134.0°E Ku
ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
CETV 2 Apstar 6 134.0°E Ku
CETV KongKe Apstar 6 134.0°E Ku
Channel V China AsiaSat 3S 105.5°E C 0
China Entertainment TV AsiaSat 3S 105.5°E C 0
China Yanbian Satellite TV ChinaSat 6A 125.0°E C 0
Chinese Hope TV Telstar 18 138.0°E Asia 0
LyngSat Stream


Chongqing TV ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
Chongqing TV Shopping ChinaSat 6B 115.5°E C 0
CHTV AsiaSat 3S 105.5°E C 0
CNC Finance Apstar 6 134.0°E C
AsiaSat 4 122.2°E BSS
CNC World Chinese Apstar 6 134.0°E C
CNC World English Apstar 6 134.0°E C
Eutelsat W7 35.9°E Eurasia 0
Eurobird 1 28.5°E S1 0
Hot Bird 8 13.0°E Europe 0
Galaxy 19 97.0°W Ku 46.5-49.5
CNNL TV ChinaSat 6B 115.5°E C 0
Dragon TV ChinaSat 6B 115.5°E C 0
Dragon TV North America Telstar 18 138.0°E Asia 0
Excellent Shopping ChinaSat 6B 115.5°E C 0
Fashion Shopping ChinaSat 6B 115.5°E C 0
Fujian South East TV ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
Fujian Straits TV Telstar 18 138.0°E Asia 0
Gansu TV ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
Guangdong Satellite TV ChinaSat 6B 115.5°E C 0
Guangdong TV ChinaSat 6A 125.0°E C 0
ChinaSat 9 92.2°E Ku 0
Guangxi TV ChinaSat 6A 125.0°E C 0
ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
Guizhou TV ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
Happigo Channel ChinaSat 6B 115.5°E C 0
Health TV Apstar 6 134.0°E C
Hebei TV ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
Heilongjiang TV ChinaSat 6A 125.0°E C 0
ChinaSat 9 92.2°E Ku 0
Henan TV ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
Hubei TV ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
Hunan TV ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
Hunan TV World Telstar 18 138.0°E Asia 0
Jia Jia Cartoon Channel ChinaSat 6A 125.0°E C 0
Jiangsu TV ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
Eurobird 9A 9.0°E Europe 0
EchoStar 9/Galaxy 23 121.0°W C 41-43
Jiangxi TV 1 ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
Jiayou Home Shopping ChinaSat 6B 115.5°E C 0
Jilin TV Station ChinaSat 6A 125.0°E C 0
ChinaSat 9 92.2°E Ku 0
LyngSat Stream


JSBC International Telstar 18 138.0°E Asia 0
Liaoning TV ChinaSat 6A 125.0°E C 0
ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
MTV China Intelsat 8 166.0°E Pacific 0
Nei Monggol Chinese TV ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
Nei Monggol TV ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
Ningxia TV ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
Qinghai TV ChinaSat 6B 115.5°E C 0
Qinghai TV Comprehensive ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0


Shaanxi NLTV ChinaSat 9 92.2°E Ku 0
Shaanxi TV ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
Shandong Eduction TV Station ChinaSat 6B 115.5°E C 0
Shandong TV ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
Shanghai TV

ChinaSat 9 92.2°E Ku 0
Shanxi TV ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
Shenzhen Satellite TV Telstar 18 138.0°E Asia 0
Shenzhen TV ChinaSat 6A 125.0°E C 0
ChinaSat 6B 115.5°E C 0
Sichuan Kangba Tibetan TV ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
Sichuan TV 1 ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
The Travel Channel ChinaSat 6A 125.0°E C 0
Tianjin TV ChinaSat 6B 115.5°E C 0
ChinaSat 9 92.2°E Ku 0
ToonMax TV ChinaSat 6B 115.5°E C 0
Trading Day Channel
LyngSat Stream


TVS 2 Telstar 18 138.0°E Asia 0
ChinaSat 6A 125.0°E C 0
Xiamen Star TV Telstar 18 138.0°E Asia 0
Xing Kong International AsiaSat 3S 105.5°E C 0
Xinjiang TV 1 ChinaSat 6A 125.0°E C 0
ChinaSat 9 92.2°E Ku 0
Xinjiang TV 12 ChinaSat 6A 125.0°E C 0
Xinjiang TV 2 ChinaSat 6A 125.0°E C 0
ChinaSat 9 92.2°E Ku 0
Xinjiang TV 3 ChinaSat 6A 125.0°E C 0
ChinaSat 9 92.2°E Ku 0
Xinjiang TV 4 ChinaSat 6A 125.0°E C 0
Xinjiang TV 5 ChinaSat 6A 125.0°E C 0
Xinjiang TV 8 ChinaSat 6A 125.0°E C 0
Xinjiang TV 9 ChinaSat 6A 125.0°E C 0
Xinshidai

Telstar 18 138.0°E Asia 0
Xizang TV 1 ChinaSat 6A 125.0°E C 0
ChinaSat 9 92.2°E Ku 0
Xizang TV 2 ChinaSat 6A 125.0°E C 0
ChinaSat 9 92.2°E Ku 0
Yanbian TV 1 ChinaSat 9 92.2°E Ku 0
You Man Cartoon Channel ChinaSat 6B 115.5°E C 0
Yunnan TV 1 ChinaSat 6A 125.0°E C 0
ChinaSat 9 92.2°E Ku 0
Zhejiang Satellite TV ChinaSat 6B 115.5°E C 0
Zhejiang TV ChinaSat 9 92.2°E Ku 0

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

You are welcome to send updates and corrections to webmaster@lyngsat.com
Logotypes provided by LyngSat Logo

Advertising