Asia & South Pacific
CBS Drama, CBS Reality and CBS Action on Eurobird 1
TRT Müzik on Türksat 3A and Eutelsat W3A | Vox News on Amos 2
Advert: Military Satellite Telecommunications in Iraq and Afghanistan
America Main | Asia | Asia | HD | Headlines | Launches Europe
Advertising

167.0°W TDRS 5 (incl. 10.2°) 091114
171.0°W TDRS 6 (incl. 9.6°) 091115
172.0°W GOES 7 (incl. 12.4°) 091115
177.0°W NSS 9 091110
180.0°E Intelsat 701 091112
178.0°E Inmarsat 3 f3 091115
177.9°E Intelsat 602 (incl. 7.3°) 091115
172.0°E GE 23 091115
169.1°E Intelsat 2 (incl. 0.8°) 091112
169.0°E Intelsat 5 091112
166.0°E Intelsat 8 091115
164.0°E Optus B3 (incl. 1.8°) 091115
162.0°E Superbird B2 091111
160.0°E Optus D1 091115
156.0°E Optus C1 091115
156.0°E Optus D3 091115
154.0°E JCSAT 2A 091115
152.0°E Optus D2 091115
150.0°E JCSAT 1B
146.0°E Agila 2 091112
145.0°E MTSAT 2 091112
144.0°E Superbird C (incl. 1.0°) 091111
144.0°E Superbird C2 091112
144.0°E MBSat 091112
143.5°E Inmarsat 4 f1 (incl. 2.3°) 091112
142.0°E Apstar 1 (incl. 4.8°) 091116
140.0°E MTSAT 1R 091111
140.0°E Beidou 1A (incl. 0.9°) 091115
140.0°E Express AM3 091115
138.0°E Telstar 18 091115
136.0°E N-Star C 091111
134.0°E Apstar 6 091115
132.0°E Vinasat 1 091111
132.0°E JCSAT 5A 091111
130.0°E Apstar 1A (incl. 4.1°) 091115
129.0°E JCSAT R (incl. 1.9°) 091115
128.0°E JCSAT 3A 091112
128.0°E JCSAT RA 091115
125.0°E Sinosat 3 091115
124.0°E JCSAT 4A 091112
123.0°E Garuda 1 (incl. 1.2°) 091115
122.2°E AsiaSat 4 091115
120.0°E Thaicom 1A (incl. 0.7°) 091114
119.5°E Ipstar 091110
118.0°E Telkom 2 091110
116.0°E Koreasat 3 091113
115.5°E Chinasat 6B 091114
113.5°E Raduga 1-4
113.0°E Palapa C2 091114
113.0°E Koreasat 5 091113
113.0°E Palapa D 091114
110.5°E Sinosat 1 091115
110.5°E Beidou 1C 091115
110.0°E BS 3N 091113
110.0°E BSAT 1A 091115
110.0°E BSAT 2A 091113
110.0°E N-Sat 110 091113
110.0°E BSAT 2C 091113
110.0°E BSAT 3A 091113
109.0°E Inmarsat 2 f4 (incl. 4.9°) 091115
108.2°E NSS 11 091113
108.0°E Telkom 1 091113
107.7°E Cakrawarta 1 (incl. 3.9°) 091113
107.7°E Indostar 2 091113
105.5°E AsiaSat 3S 091114
105.0°E AsiaStar 091110
103.0°E Express A2 (incl. 3.6°) 091115
103.0°E Chinasat 22A 091114
100.5°E AsiaSat 5 091115
98.5°E Thuraya 3 (incl. 5.5°) 091112
98.0°E ProtoStar 1 (moving 0.0°W/day) 091111
98.0°E Chinasat 20 091114
98.0°E Chinasat 22 (incl. 1.5°) 091115
96.5°E Express AM33 091115
95.0°E NSS 6 091114
93.5°E Insat 3A 091110
93.5°E Insat 4B 091114
92.2°E Chinasat 9 091114
91.5°E Measat 3 091113
91.4°E Measat 3a 091114
90.8°E DRTS 091110
90.5°E Cosmos 2440
90.0°E Yamal 201 091114
89.8°E Yamal 102 (incl. 5.8°) 091116
89.5°E TDRS 8 (incl. 1.7°) 091114
88.0°E ST 1 091115
87.5°E ChinaStar 1 091115
86.5°E Raduga 1-5 (moving 0.2°E/day) 091115
85.2°E Intelsat 709 091114
85.0°E Raduga 1-7 (incl. 4.2°) 091116
85.0°E Beidou 2 091114
85.0°E TDRS 7 (incl. 11.4°) 091114
83.0°E Insat 2E 091113
83.0°E Insat 3B 091108
83.0°E Insat 4A 091108
81.5°E Insat 1D (incl. 10.1°) 091114
80.0°E Beidou 1B (incl. 2.4°) 091114
80.0°E Express AM2 091114
80.0°E Express MD1 091114
79.5°E Raduga 32 (incl. 10.6°) 091113
78.5°E Thaicom 2 091114
78.5°E Thaicom 5 091114
76.5°E Apstar 2R 091114
76.0°E Eutelsat W76 (incl. 0.7°) 091115
75.0°E Luch 1 (incl. 9.3°) 091113
75.0°E ABS 1 091115
75.0°E ABS 1A (incl. 2.7°) 091115
74.5°E Measat 2 (moving 1.3°W/day) 091115
74.0°E Kalpana 1 091113
74.0°E Insat 3C 091108
74.0°E Edusat (incl. 0.6°) 091115
74.0°E Insat 4CR 091113

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising