Asia & South Pacific
Eden Life Network on Intelsat 10 | Al Insaniyah on Badr 6
Arirang World on NSS 11 | Cars TV on Atlantic Bird 4A
AstroTV Shop on Astra 1H | Markaty TV on Atlantic Bird 4A
America Main | Asia | Asia | HD | Headlines | Launches Europe
Advertising

167.0°W TDRS 5 (incl. 10.2°) 091030
171.0°W TDRS 6 (incl. 9.5°) 091028
172.0°W GOES 7 (incl. 12.3°) 091029
177.0°W NSS 9 091030
180.0°E Intelsat 701 091029
178.0°E Inmarsat 3 f3 091029
177.9°E Intelsat 602 (incl. 7.2°) 091029
172.0°E GE 23 091028
169.1°E Intelsat 2 (incl. 0.8°) 091030
169.0°E Intelsat 5 091027
166.0°E Intelsat 8 091029
164.0°E Optus B3 (incl. 1.8°) 091029
162.0°E Superbird B2 091027
160.0°E Optus D1 091030
156.0°E Optus C1 091030
156.0°E Optus D3 091030
154.0°E JCSAT 2A 091028
152.0°E Optus D2 091028
150.0°E JCSAT 1B
146.0°E Agila 2 091030
145.0°E MTSAT 2 091029
144.0°E Superbird C (incl. 0.9°) 091028
144.0°E Superbird C2 091028
144.0°E MBSat 091028
143.5°E Inmarsat 4 f1 (incl. 2.3°) 091028
142.0°E Apstar 1 (incl. 4.7°) 091029
140.0°E MTSAT 1R 091030
140.0°E Beidou 1A (incl. 0.9°) 091030
140.0°E Express AM3 091030
138.0°E Telstar 18 091030
136.0°E N-Star C 091026
134.0°E Apstar 6 091030
132.0°E Vinasat 1 091030
132.0°E JCSAT 5A 091030
130.0°E Apstar 1A (incl. 4.0°) 091030
129.0°E JCSAT R (incl. 1.8°) 091030
128.0°E JCSAT 3A 091030
128.0°E JCSAT RA 091030
125.0°E Sinosat 3 091029
124.0°E JCSAT 4A 091027
123.0°E Garuda 1 (incl. 1.1°) 091030
122.2°E AsiaSat 4 091029
120.0°E Thaicom 1A (incl. 0.7°) 091029
119.5°E Ipstar 091029
118.0°E Telkom 2 091029
116.0°E Koreasat 3 091027
115.5°E Chinasat 6B 091029
113.5°E Raduga 1-4
113.0°E Palapa C2 091027
113.0°E Koreasat 5 091027
113.0°E Palapa D
110.5°E Sinosat 1 091029
110.5°E Beidou 1C 091029
110.0°E BS 3N 091029
110.0°E BSAT 1A 091030
110.0°E BSAT 2A 091029
110.0°E N-Sat 110 091029
110.0°E BSAT 2C 091029
110.0°E BSAT 3A 091029
109.0°E Inmarsat 2 f4 (incl. 4.8°) 091030
108.2°E NSS 11 091028
108.0°E Telkom 1 091028
107.7°E Cakrawarta 1 (incl. 3.9°) 091030
107.7°E Indostar 2 091030
105.5°E AsiaSat 3S 091029
105.0°E AsiaStar 091030
103.0°E Express A2 (incl. 3.6°) 091030
103.0°E Chinasat 22A 091030
100.5°E AsiaSat 5
98.5°E Thuraya 3 (incl. 5.5°) 091028
98.5°E ProtoStar 1 091027
98.0°E Chinasat 20 091030
98.0°E Chinasat 22 (incl. 1.4°) 091030
96.5°E Express AM33 091029
95.0°E NSS 6 091027
93.5°E Insat 3A 091030
93.5°E Insat 4B 091027
92.2°E Chinasat 9 091030
92.0°E Measat 2 (moving 1.3°W/day) 091030
91.5°E Measat 3 091029
91.4°E Measat 3a 091030
90.8°E DRTS 091029
90.5°E Cosmos 2440
90.0°E Yamal 201 091030
89.8°E Yamal 102 (incl. 5.7°) 091030
89.5°E TDRS 8 (incl. 1.7°) 091029
88.0°E ST 1 091029
87.5°E ChinaStar 1 091030
85.2°E Intelsat 709 091029
85.0°E Raduga 1-7 (incl. 4.2°) 091030
85.0°E Beidou 2 (incl. 0.5°) 091029
85.0°E TDRS 7 (incl. 11.3°) 091029
83.0°E Insat 2E 091030
83.0°E Insat 3B 091030
83.0°E Insat 4A 091030
82.0°E AsiaSat 2 (moving 1.0°W/day) 091030
81.5°E Raduga 1-5 (moving 0.2°E/day) 091030
80.0°E Beidou 1B (incl. 2.3°) 091030
80.0°E Express AM2 091028
80.0°E Express MD1 091030
80.0°E Insat 1D (moving 0.0°E/day) 091029
79.5°E Raduga 32 (incl. 10.5°) 091029
78.5°E Thaicom 2 091027
78.5°E Thaicom 5 091030
77.0°E Luch 1 (incl. 9.3°) 091029
76.5°E Telstar 10 091028
76.0°E Eutelsat W76 (incl. 0.7°) 091029
75.0°E ABS 1 091029
75.0°E ABS 1A (incl. 2.7°) 091029
74.0°E Kalpana 1 091029
74.0°E Insat 3C 091029
74.0°E Edusat (incl. 0.6°) 091029
74.0°E Insat 4CR 091029
73.0°E Cosmos 2371 (moving 0.0°W/day) 091030
73.0°E Esiafi 1 (moving 0.0°W/day) 091026

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising