Advertisements



SatTracker - Asia & Pacific
America Main | Asia | Asia | UHD | Headlines | Launches Europe
167.0°W TDRS 8 (incl. 11.5°) 240424
171.0°W TDRS 10 (incl. 9.5°) 240425
174.0°W TDRS 11 (incl. 2.7°) 240424
177.0°W NSS 9 C 240424
177.0°W Yamal 300K 240425
180.0°E Intelsat 18 CKu 240424
176.0°E NSS 11 240424
174.0°E Eutelsat 174A (incl. 2.2°) 240425
172.0°E Eutelsat 172B CKu 240425
169.0°E Horizons 3e Ku 240424
166.1°E Intelsat 5 (incl. 8.7°) 240424
166.0°E Luch 5A (incl. 6.7°) 240424
166.0°E Intelsat 19 CKu 240424
166.0°E Galaxy 11 (incl. 4.7°) 240424
163.5°E Yamal 202 (incl. 4.4°) 240425
163.0°E ChinaSat 19 240425
162.0°E Superbird B3 Ku 240425
160.0°E Optus D2 Ku 240425
160.0°E Measat 3a 240425
159.0°E ABS 6 CKu 240424
157.0°E Intelsat 1R (incl. 6.1°) 240424
156.0°E Optus C1 (incl. 4.9°) 240425
156.0°E Optus D3 Ku 240425
156.0°E Optus 10 Ku 240425
154.0°E JCSAT 2B CKu 240425
152.0°E Optus D1 (incl. 1.0°) 240424
150.5°E BRIsat C 240424
150.0°E JCSAT 1C 240425
147.5°E AsiaSat 4 (incl. 2.7°) 240425
146.0°E Nusantara Satu C 240425
145.0°E Express AMU7 C 240424
144.0°E JCSAT 16 240425
144.0°E Superbird C2 (incl. 0.3°) Ku 240425
142.0°E Apstar 9 CKu 240425
140.0°E Express AM5 Ku 240424
140.0°E Express AT2 Ku 240424
138.0°E Telstar 18 Vantage CKu 240425
137.0°E Intelsat 10 (drifting 0.4°W/day) 240425
136.0°E JCSAT 17 (incl. 5.6°) 240425
134.0°E Apstar 6D 240424
134.0°E Apstar 6C CKu 240425
132.0°E JCSAT 12 240425
132.0°E JCSAT 5A CKu 240425
132.0°E Vinasat 1 CKu 240424
131.8°E Vinasat 2 Ku 240425
130.5°E ChinaSat 6C C 240425
130.0°E ChinaSat 1D 240424
130.0°E ChinaSat 2D 240425
128.5°E LaoSat 1 CKu 240425
128.0°E JCSAT 3A Ku 240425
128.0°E Cosmos 2526 240424
125.0°E ChinaSat 26 240425
125.0°E ChinaSat 6D CKu 240424
124.0°E JCSAT 4B Ku 240425
122.0°E AsiaSat 9 CKu 240424
120.0°E AsiaSat 6/Thaicom 7 C 240425
119.5°E Thaicom 4 Ku 240425
119.1°E Bangabandhu 1 CKu 240424
118.0°E Telkom 3S Ku 240425
117.0°E Hylas 1 (incl. 3.6°) 240424
116.0°E Koreasat 6 Ku 240425
116.0°E Koreasat 7 Ku 240424
115.5°E ChinaSat 6B (incl. 0.4°) 240425
115.5°E ChinaSat 6E C 240425
113.0°E Koreasat 5 Ku 240424
113.0°E Koreasat 5A Ku 240424
113.0°E Merah Putih 2 240425
110.5°E ChinaSat 10 C 240425
110.5°E ChinaSat 16 240425
110.0°E BSAT 4B 240424
110.0°E BSAT 3A Ku 240424
110.0°E BSAT 3C/JCSAT 110R Ku 240424
110.0°E JCSAT 15 Ku 240424
110.0°E BSAT 4A Ku 240424
110.0°E BSAT 3B 240424
108.2°E SES 7 SKu 240424
108.2°E SES 9 Ku 240424
108.0°E Telkom 4 C 240424
105.5°E AsiaSat 7 C 240425
103.5°E ChinaSat 2C 240425
103.0°E Express AMU3 C 240424
101.4°E ChinaSat 9B Ku 240425
100.5°E AsiaSat 5 CKu 240425
98.5°E ChinaSat 2A 240425
98.0°E ChinaSat 11 CKu 240424
98.0°E ChinaSat 2E 240425
97.3°E G-Sat 9 Ku 240425
96.5°E Express 103 CKu 240425
95.0°E SES 8 Ku 240424
95.0°E SES 12 Ku 240425
93.5°E G-Sat 15 Ku 240424
93.5°E G-Sat 17 C 240424
92.2°E ChinaSat 9 Ku 240425
91.5°E Measat 3b Ku 240425
91.5°E Measat 3d CKu 240425
90.0°E Yamal 401 CKu 240425
88.0°E ST 2 CKu 240425
87.5°E ChinaSat 12 CKu 240425
86.5°E KazSat 2 Ku 240425
85.2°E Intelsat 15 240424
84.5°E TDRS 7 (incl. 13.7°) 240425
83.0°E G-Sat 10 C 240425
83.0°E G-Sat 24 Ku 240425
83.0°E G-Sat 30 CKu 240425
83.0°E CMS 1 240425
82.0°E G-Sat 6 240425
82.0°E Insat 3D 240425
81.5°E ChinaSat 1E 240425
80.0°E Express 80 Ku 240425
78.5°E Thaicom 6 CKu 240425
78.5°E Thaicom 8 Ku 240424
76.5°E Apstar 7 CKu 240425
75.0°E ABS 2 CKu 240424
75.0°E ABS 2A Ku 240425
74.0°E G-Sat 7 240424
74.0°E G-Sat 14 240424
74.0°E Insat 3DR 240425
74.0°E G-Sat 18 CKu 240425
74.0°E G-Sat 11 240424


Colour legend: (based on your location)
Beam: Within footprint center Within footprint Outside of footprint Below horizon Beam data unavailable
Frequency: Ku band C band S/Ka band - -



The content on this website is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by LyngSat Network.