Asia & South Pacific
Re TV on Eurobird 3 and Eutelsat W2
Tamima TV and Abu Dhabi Sports on Express AM22
Chamber TV and RTL Télé Lëtzebuerg on Astra 5A
America Main | Asia | Asia | HD | Headlines | Launches Europe
Advertising

171.0°W TDRS 5 (incl. 8.9°) 080505
173.8°W TDRS 6 (incl. 8.2°) 080504
177.0°W NSS 5 080505
177.5°W GOES 7 (incl. 11.3°) 080505
180.0°E Intelsat 701 080503
178.0°E Inmarsat 3 f3 080505
174.0°E Intelsat 605 (incl. 3.4°) 080503
172.0°E GE 23 080505
169.0°E Intelsat 2 080505
166.0°E Intelsat 8 080503
165.0°E Optus B1 (incl. 1.8°) 080503
164.0°E Optus B3 080504
162.0°E Superbird B2 080503
160.0°E Optus D1 080505
158.0°E Superbird A (incl. 2.5°) 080505
157.0°E Intelsat 602 (incl. 5.9°) 080504
156.0°E Optus C1 080504
154.0°E JCSAT 2A 080503
152.0°E Optus D2 080505
150.0°E JCSAT R 080504
148.0°E Measat 2 (incl. 0.6°) 080505
146.0°E Agila 2 080504
145.0°E MTSAT 2 080505
145.0°E Gorizont 33 (incl. 5.7°) 080504
144.0°E Superbird C 080503
144.0°E MBSat 080503
143.5°E Inmarsat 2 f1 (incl. 5.7°) 080505
142.0°E Apstar 1 (incl. 3.4°) 080506
140.0°E MTSAT 1R 080504
140.0°E Beidou 1 080504
140.0°E Express AM3 080504
138.0°E Telstar 18 080506
136.0°E N-Star C 080502
134.0°E Apstar 6 080505
132.0°E JCSAT 5A 080502
131.0°E Vinasat 1 080506
130.0°E Apstar 1A (incl. 2.7°) 080505
129.0°E JCSAT 1B
128.0°E JCSAT 3A (incl. 0.7°) 080504
125.0°E Sinosat 3 080505
124.0°E JCSAT 4A 080505
123.0°E Garuda 1 (incl. 1.3°) 080503
122.2°E AsiaSat 4 080505
120.0°E Thaicom 1A 080505
119.5°E Ipstar 080504
118.0°E Telkom 2 080505
117.0°E Gorizont 28 (incl. 9.9°) 080505
116.0°E Koreasat 3 080505
116.0°E Koreasat 2 (incl. 1.3°) 080504
115.5°E Chinasat 6B 080503
113.5°E Raduga 1-4
113.0°E Palapa C2 080504
113.0°E Koreasat 5 080503
110.5°E Sinosat 1 080505
110.5°E Beidou 3 080505
110.0°E BS 3N 080505
110.0°E BSAT 1A 080504
110.0°E BSAT 2A 080504
110.0°E N-Sat 110 080504
110.0°E BSAT 2C 080505
110.0°E BSAT 3A 080505
109.0°E Inmarsat 2 f4 (incl. 3.7°) 080504
108.2°E NSS 11 080505
108.0°E Telkom 1 080504
107.7°E Cakrawarta 1 (incl. 2.8°) 080503
105.5°E AsiaSat 3S 080503
105.0°E AsiaStar 080504
103.0°E Chinasat 20 080505
103.0°E Express A2 (incl. 2.2°) 080504
103.0°E KazSat 1 080505
100.5°E AsiaSat 2 080505
98.5°E Thuraya 3 (incl. 6.1°) 080505
98.0°E Chinasat 22 080504
98.0°E Chinasat 22A 080504
96.5°E Express AM33
95.0°E NSS 6 080504
93.5°E Insat 3A 080504
93.5°E Insat 4B 080505
91.5°E Measat 3 080504
90.8°E DRTS 080504
90.0°E Yamal 201 080505
89.8°E Yamal 102 (incl. 4.4°) 080505
89.5°E TDRS 8 (incl. 0.7°) 080504
88.0°E ST 1 080505
87.5°E ChinaStar 1 080504
85.2°E Intelsat 709 080503
85.0°E TDRS 3 (incl. 11.0°) 080504
85.0°E Raduga 1-7 (incl. 2.8°) 080504
83.0°E Insat 2E 080504
83.0°E Insat 3B 080503
83.0°E Insat 4A 080505
80.0°E Cosmos 2371 (incl. 5.6°) 080505
80.0°E Beidou 2 (incl. 1.0°) 080504
80.0°E Express AM2 080503
80.0°E Cosmos 2350 (incl. 6.4°) 080504
78.5°E Thaicom 2 080504
78.5°E Thaicom 5 080505
76.5°E Telstar 10 080505
75.5°E Insat 1D (moving 0.1°W/day) 080503
75.0°E ABS 1 080504
74.5°E Raduga 32 (moving 0.0°W/day) 080504
74.0°E Kalpana 1 080504
74.0°E Insat 3C 080503
74.0°E Edusat 080505
74.0°E Insat 4CR 080505
73.0°E Raduga 30 (moving 0.1°W/day) 080503
73.0°E Esiafi 1 (moving 0.0°E/day) 080504

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising