Asia & South Pacific
Aradana TV on Insat 4B | You Channel and Sabaidee TV on Thaicom 5
Yo TV News Channel on Insat 4A | Ex Music on Türksat 3A
National Geographic Channel Abu Dhabi on Badr 6 and Atlantic Bird 4A
America Main | Asia | Asia | HD | Headlines | Launches Europe
Advertising

171.0°W TDRS 5 (incl. 9.9°) 090629
173.8°W TDRS 6 (incl. 9.2°) 090627
175.0°W GOES 7 (incl. 12.1°) 090628
177.0°W NSS 9 090629
180.0°E Intelsat 701 090629
178.0°E Inmarsat 3 f3 090628
177.9°E Intelsat 602 (incl. 6.9°) 090627
172.0°E GE 23 090627
169.1°E Intelsat 2 090629
169.0°E Intelsat 5 090628
166.0°E Intelsat 8 090628
164.0°E Optus B3 (incl. 1.5°) 090629
162.0°E Superbird B2 090627
160.0°E Optus D1 090627
156.0°E Optus C1 090629
154.0°E JCSAT 2A 090629
152.0°E Optus D2 090627
150.0°E JCSAT 1B
148.0°E Measat 2 (incl. 1.6°) 090628
146.0°E Agila 2 090629
145.0°E MTSAT 2 090627
144.0°E Superbird C 090629
144.0°E Superbird C2 (incl. 0.6°) 090629
144.0°E MBSat 090629
143.5°E Inmarsat 4 f1 (incl. 2.3°) 090628
142.0°E Apstar 1 (incl. 4.5°) 090629
140.0°E MTSAT 1R 090628
140.0°E Beidou 1A (incl. 0.6°) 090629
140.0°E Express AM3 090628
138.0°E Telstar 18 090629
137.0°E Gorizont 33
136.0°E N-Star C 090628
134.0°E Apstar 6 090629
132.0°E Vinasat 1 090629
132.0°E JCSAT 5A 090629
130.0°E Apstar 1A (incl. 3.7°) 090629
129.0°E JCSAT R 090627
128.0°E JCSAT 3A (incl. 1.6°) 090629
125.0°E Sinosat 3 090629
124.0°E JCSAT 4A 090627
123.0°E Garuda 1 (incl. 1.4°) 090628
122.2°E AsiaSat 4 090628
120.0°E Thaicom 1A 090627
119.5°E Ipstar 090629
118.0°E Telkom 2 090629
116.0°E Koreasat 3 090629
116.0°E Koreasat 2 (incl. 2.4°) 090628
115.5°E Chinasat 6B 090628
113.5°E Raduga 1-4
113.0°E Palapa C2 090628
113.0°E Koreasat 5 090627
110.5°E Sinosat 1 090628
110.5°E Beidou 1C 090628
110.0°E BS 3N 090626
110.0°E BSAT 1A 090627
110.0°E BSAT 2A 090629
110.0°E N-Sat 110 090629
110.0°E BSAT 2C 090629
110.0°E BSAT 3A 090629
109.0°E Inmarsat 2 f4 (incl. 4.6°) 090628
108.2°E NSS 11 090629
108.0°E Telkom 1 090629
107.7°E Cakrawarta 1 (incl. 3.6°) 090629
107.7°E ProtoStar 2 090629
105.5°E AsiaSat 3S 090628
105.0°E AsiaStar 090629
103.0°E Express A2 (incl. 3.3°) 090629
103.0°E Chinasat 22A 090629
103.0°E KazSat 1 090628
100.5°E AsiaSat 2 090629
98.5°E Thuraya 3 (incl. 5.6°) 090628
98.5°E ProtoStar 1 090629
98.0°E Chinasat 20 090628
98.0°E Chinasat 22 (incl. 1.1°) 090629
96.5°E Express AM33 090629
95.0°E NSS 6 090629
93.5°E Insat 3A 090629
93.5°E Insat 4B 090629
92.2°E Chinasat 9 090629
91.5°E Measat 3 090626
91.4°E Measat 3A 090630
90.8°E DRTS 090627
90.5°E Cosmos 2440
90.0°E Yamal 201 090628
89.8°E Yamal 102 (incl. 5.5°) 090629
89.5°E TDRS 8 (incl. 1.4°) 090629
88.0°E ST 1 090628
87.5°E ChinaStar 1 090630
85.2°E Intelsat 709 090627
85.0°E TDRS 3 (incl. 11.9°) 090629
85.0°E Raduga 1-7 (incl. 3.9°) 090629
85.0°E Beidou 2 (incl. 0.8°) 090629
83.0°E Insat 2E 090628
83.0°E Insat 3B 090625
83.0°E Insat 4A 090629
81.0°E Esiafi 1 (incl. 13.9°) 090627
80.0°E Cosmos 2371 (incl. 6.7°) 090629
80.0°E Beidou 1B (incl. 2.0°) 090628
80.0°E Express AM2 090628
80.0°E Express MD1 090628
78.5°E Thaicom 2 090628
78.5°E Thaicom 5 090628
77.0°E Luch 1 (incl. 9.0°) 090629
76.5°E Telstar 10 090628
75.0°E ABS 1 090629
74.0°E Kalpana 1 090629
74.0°E Insat 3C 090629
74.0°E Edusat 090629
74.0°E Insat 4CR 090629

Colour codes on this regional index: no data/L/S/Ka band C band C & Ku band Ku band moving

The content on this site is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by Lyngemark Satellite.
© Lyngemark Satellite

Advertising